PensTV| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | NYR | 51 | 33 | 13 | 5 | 141 | 103 | 71 | |
| 2 | BOS | 52 | 33 | 17 | 2 | 180 | 117 | 68 | |
| 3 | WSH | 53 | 28 | 21 | 4 | 149 | 149 | 60 | |
| 4 | PHI | 53 | 30 | 16 | 7 | 173 | 157 | 67 | |
| 5 | NJD | 53 | 31 | 19 | 3 | 150 | 148 | 65 | |
| 6 | PIT | 54 | 30 | 19 | 5 | 163 | 141 | 65 | |
| 7 | TOR | 54 | 28 | 20 | 6 | 168 | 157 | 62 | |
| 8 | OTT | 56 | 27 | 22 | 7 | 162 | 174 | 61 | |
| 9 | FLA | 52 | 24 | 17 | 11 | 131 | 149 | 59 | |
| 10 | WPG | 55 | 25 | 24 | 6 | 131 | 151 | 56 | |
| 11 | NYI | 52 | 22 | 22 | 8 | 126 | 150 | 52 | |
| 12 | BUF | 53 | 23 | 24 | 6 | 132 | 154 | 52 | |
| 13 | TBL | 52 | 23 | 24 | 5 | 148 | 176 | 51 | |
| 14 | MTL | 54 | 21 | 24 | 9 | 140 | 147 | 51 | |
| 15 | CAR | 55 | 20 | 25 | 10 | 139 | 168 | 50 | |
CONSOL ENERGY CENTER EVENTS