The Official Web Site of the Pittsburgh Penguins
 
  • PRINT
  • RSS
Season:
2011-2012 Pittsburgh Penguins vs All Teams
Eastern Conference
Atlantic GP W L OT Shots GF GA PP PK FO W-L
vs. NY Rangers 3 1 2 0 101-82 8 8 1-10 2-10 66-119
vs. Philadelphia 2 0 2 0 53-52 4 7 1-8 2-10 75-50
 Pittsburgh
vs. New Jersey 4 1 3 0 131-97 8 12 5-15 2-11 121-100
vs. NY Islanders 4 4 0 0 128-108 17 5 3-15 1-16 119-119
Northeast GP W L OT Shots GF GA PP PK FO W-L
vs. Boston 2 1 1 0 74-56 3 4 1-8 1-7 67-69
vs. Ottawa 3 1 2 0 106-74 11 14 3-10 2-13 105-92
vs. Toronto 3 1 2 0 97-92 8 9 2-7 3-9 75-88
vs. MontrĂ©al 4 3 0 1 146-114 14 11 0-15 1-17 132-109
vs. Buffalo 2 1 1 0 57-47 10 6 3-7 0-3 66-49
Southeast GP W L OT Shots GF GA PP PK FO W-L
vs. Florida 3 2 1 0 111-91 10 6 0-10 2-10 88-92
vs. Washington 4 2 1 1 133-77 8 8 2-13 1-9 96-112
vs. Winnipeg 3 2 1 0 107-78 13 8 3-10 0-8 98-93
vs. Tampa Bay 3 2 1 0 119-61 11 9 3-16 3-9 93-107
vs. Carolina 4 3 1 0 173-102 12 10 1-10 1-13 107-133
Western Conference
Central GP W L OT Shots GF GA PP PK FO W-L
vs. Detroit 1 0 1 0 26-25 1 4 0-4 1-2 25-27
vs. St Louis 2 1 0 1 72-77 5 5 2-7 0-9 69-58
 Nashville 0 0 0 0 0 0
vs. Chicago 1 1 0 0 28-38 3 2 1-7 0-3 37-30
 Columbus 0 0 0 0 0 0
Northwest GP W L OT Shots GF GA PP PK FO W-L
vs. Vancouver 1 1 0 0 28-36 4 3 2-3 0-3 27-32
vs. Calgary 1 1 0 0 37-20 5 3 2-5 0-3 36-39
vs. Colorado 1 1 0 0 33-27 6 3 1-7 0-2 33-28
vs. Minnesota 1 1 0 0 25-26 4 2 1-2 0-5 36-29
vs. Edmonton 1 0 0 1 34-35 1 2 1-8 0-5 39-38
Pacific GP W L OT Shots GF GA PP PK FO W-L
vs. San Jose 1 0 0 1 36-37 3 4 0-0 0-1 25-39
vs. Los Angeles 1 1 0 0 33-26 3 2 1-6 0-4 22-41
 Phoenix 0 0 0 0 0 0
vs. Dallas 1 1 0 0 32-20 3 1 2-5 0-2 35-32
 Anaheim 0 0 0 0 0 0

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 NYR 54 36 13 5 153 110 77
2 BOS 53 34 17 2 184 120 70
3 FLA 55 27 17 11 141 152 65
4 PHI 56 31 18 7 182 169 69
5 PIT 56 32 19 5 175 148 69
6 NJD 55 31 20 4 154 155 66
7 OTT 58 28 22 8 169 181 64
8 TOR 56 28 22 6 171 166 62
9 WSH 56 28 23 5 156 160 61
10 WPG 57 26 25 6 139 161 58
11 MTL 57 23 25 9 152 154 55
12 TBL 55 24 25 6 155 185 54
13 NYI 55 23 24 8 131 159 54
14 BUF 55 24 25 6 136 158 54
15 CAR 57 21 25 11 147 175 53
CONSOL ENERGY CENTER EVENTS