

| # | Pos | Player | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 71 | C | 48 | 30 | 37 | 67 | 8 | 38 | 7 | 0 | 7 | 221 | 13.6 | |
| 18 | L | 55 | 29 | 23 | 52 | 0 | 64 | 13 | 0 | 3 | 232 | 12.5 | |
| 14 | L | 55 | 15 | 22 | 37 | 3 | 25 | 5 | 0 | 2 | 158 | 9.5 | |
| 9 | R | 55 | 12 | 19 | 31 | 10 | 26 | 0 | 2 | 4 | 152 | 7.9 | |
| 26 | L | 55 | 10 | 16 | 26 | -6 | 14 | 4 | 0 | 0 | 96 | 10.4 | |
| 58 | D | 32 | 7 | 19 | 26 | 7 | 22 | 3 | 0 | 1 | 87 | 8.0 | |
| 11 | C | 35 | 16 | 7 | 23 | 0 | 20 | 3 | 1 | 0 | 70 | 22.9 | |
| 48 | C | 42 | 6 | 16 | 22 | 2 | 29 | 0 | 0 | 1 | 140 | 4.3 | |
| 24 | L | 55 | 9 | 11 | 20 | -2 | 20 | 1 | 1 | 1 | 100 | 9.0 | |
| 7 | D | 48 | 1 | 17 | 18 | -6 | 14 | 0 | 0 | 0 | 65 | 1.5 | |
| 2 | D | 54 | 3 | 14 | 17 | 9 | 35 | 3 | 0 | 0 | 95 | 3.2 | |
| 5 | D | 49 | 2 | 10 | 12 | 2 | 42 | 0 | 0 | 0 | 58 | 3.4 | |
| 87 | C | 8 | 2 | 10 | 12 | 7 | 8 | 0 | 0 | 1 | 31 | 6.5 | |
| 12 | R | 37 | 5 | 6 | 11 | -3 | 10 | 0 | 1 | 3 | 35 | 14.3 | |
| 45 | R | 41 | 2 | 9 | 11 | -5 | 53 | 0 | 0 | 0 | 32 | 6.3 | |
| 44 | D | 47 | 2 | 9 | 11 | 3 | 28 | 0 | 0 | 0 | 27 | 7.4 | |
| 46 | C | 48 | 3 | 8 | 11 | -3 | 24 | 0 | 0 | 1 | 53 | 5.7 | |
| 27 | R | 55 | 3 | 6 | 9 | -7 | 30 | 0 | 0 | 0 | 51 | 5.9 | |
| 4 | D | 35 | 1 | 5 | 6 | -10 | 16 | 0 | 0 | 0 | 47 | 2.1 | |
| 15 | L | 20 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 27 | 11.1 | |
| 54 | D | 17 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 10 | 0.0 | |
| 47 | D | 14 | 1 | 3 | 4 | 4 | 8 | 1 | 0 | 0 | 16 | 6.3 | |
| 6 | D | 26 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 36 | 2.8 | |
| 19 | C | 8 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 25.0 | |
| 16 | C | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 59 | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 38 | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| 33 | L | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 37 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | L | 12 | 0 | 0 | 0 | -5 | 12 | 0 | 0 | 0 | 16 | 0.0 | |
| 41 | D | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| # | Goalie | GPI | GS | Min | GAA | W | L | OT | SO | SA | GA | Sv% | G | A | PIM |
| 29 | 47 | 45 | 2756 | 2.35 | 29 | 13 | 3 | 2 | 1209 | 108 | .911 | 0 | 2 | 2 | |
| 1 | 11 | 10 | 580 | 3.10 | 2 | 6 | 2 | 0 | 261 | 30 | .885 | 0 | 0 | 0 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | NYR | 53 | 35 | 13 | 5 | 150 | 108 | 75 | |
| 2 | BOS | 53 | 34 | 17 | 2 | 184 | 120 | 70 | |
| 3 | FLA | 54 | 26 | 17 | 11 | 137 | 151 | 63 | |
| 4 | PHI | 55 | 31 | 17 | 7 | 179 | 165 | 69 | |
| 5 | PIT | 55 | 31 | 19 | 5 | 171 | 146 | 67 | |
| 6 | NJD | 55 | 31 | 20 | 4 | 154 | 155 | 66 | |
| 7 | OTT | 58 | 28 | 22 | 8 | 169 | 181 | 64 | |
| 8 | TOR | 56 | 28 | 22 | 6 | 171 | 166 | 62 | |
| 9 | WSH | 54 | 28 | 21 | 5 | 151 | 152 | 61 | |
| 10 | WPG | 57 | 26 | 25 | 6 | 139 | 161 | 58 | |
| 11 | MTL | 56 | 23 | 24 | 9 | 149 | 149 | 55 | |
| 12 | TBL | 54 | 24 | 24 | 6 | 153 | 181 | 54 | |
| 13 | NYI | 54 | 23 | 23 | 8 | 130 | 155 | 54 | |
| 14 | BUF | 55 | 24 | 25 | 6 | 136 | 158 | 54 | |
| 15 | CAR | 56 | 20 | 25 | 11 | 142 | 172 | 51 | |
CONSOL ENERGY CENTER EVENTS