

|
|
||||
|
Acquired:
Acquired from Columbus in exchange for center Brian Holzinger on March 9, 2004.
Drafted:
CBJ / 2002 NHL Entry Draft
Round:
5th (133rd overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2003-2004 | Penguins | 13 | 6 | 6 | 12 | 3 | 0 | 1 | 0 | 1 | 33 | 18.2 |
| 2005-2006 | Penguins | 25 | 4 | 3 | 7 | 4 | 18 | 0 | 0 | 0 | 30 | 13.3 |
| NHL Totals | 146 | 23 | 27 | 50 | -3 | 50 | 3 | 0 | 3 | 221 | 10.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1989-1990 | Karpat Oulu Jr.-Fin-Jr. | 2 | 0 | 0 | 0 | 0 | ||||||
| 1990-1991 | Karpat Oulu Jr.-Fin-Jr. | 28 | 6 | 7 | 13 | 12 | ||||||
| 1991-1992 | Tacoma Rockets-WHL | 16 | 5 | 2 | 7 | 4 | ||||||
| 1991-1992 | Karpat Oulu Jr.-Fin-Jr. | 7 | 1 | 4 | 5 | 8 | ||||||
| 1991-1992 | Karpat Oulu-Finland-2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1991-1992 | Finland-EJC-A | 5 | 1 | 3 | 4 | 2 | ||||||
| 1992-1993 | Karpat Oulu Jr.-Fin-Jr. | 24 | 13 | 19 | 32 | 34 | ||||||
| 1992-1993 | Karpat Oulu-Finland-2 | 20 | 4 | 3 | 7 | 6 | ||||||
| 1993-1994 | TPS Turku Jr.-Fin-Jr. | 6 | 2 | 2 | 4 | 2 | ||||||
| 1993-1994 | Kiekko-67 Turku-Finland-2 | 2 | 2 | 1 | 3 | 0 | ||||||
| 1993-1994 | TPS Turku-Finland | 43 | 9 | 9 | 18 | 14 | ||||||
| 1993-1994 | Finland-Con-Cup | 4 | 1 | 1 | 2 | 2 | ||||||
| 1994-1995 | TPS Turku Jr.-Fin-Jr. | 1 | 0 | 0 | 0 | 0 | ||||||
| 1994-1995 | TPS Turku-Finland | 49 | 7 | 13 | 20 | 64 | ||||||
| 1994-1995 | TPS Turku-Con-Cup | 4 | 1 | 1 | 2 | 2 | ||||||
| 1995-1996 | TPS Turku-Finland | 45 | 13 | 14 | 27 | 34 | ||||||
| 1996-1997 | Vastra Frolunda HC Goteborg-Sweden | 50 | 14 | 8 | 22 | 36 | ||||||
| 1996-1997 | Vastra Frolunda HC Goteborg-EuroHL | 5 | 2 | 6 | 8 | 4 | ||||||
| 1997-1998 | Tappara Tampere-Finland | 48 | 24 | 22 | 46 | 20 | ||||||
| 1998-1999 | Tappara Tampere-Finland | 54 | 22 | 19 | 41 | 32 | ||||||
| 1999-2000 | HIFK Helsinki-Finland | 54 | 18 | 25 | 43 | 24 | ||||||
| 1999-2000 | HIFK Helsinki-EuroHL | 6 | 1 | 3 | 4 | 6 | ||||||
| 2000-2001 | HIFK Helsinki-Finland | 56 | 15 | 18 | 33 | 20 | ||||||
| 2001-2002 | Karpat Oulu-Finland | 55 | 15 | 26 | 41 | 24 | ||||||
| 2001-2002 | Finland-WC-A | 7 | 0 | 0 | 0 | 0 | ||||||
| 2002-2003 | Blue Jackets | 51 | 11 | 10 | 21 | -4 | 12 | 2 | 0 | 2 | 80 | 13.8 |
| 2002-2003 | Finland-WC-A | 7 | 1 | 0 | 1 | 0 | ||||||
| 2003-2004 | Blue Jackets | 57 | 2 | 8 | 10 | -6 | 20 | 0 | 0 | 0 | 78 | 2.6 |
| 2003-2004 | Penguins | 13 | 6 | 6 | 12 | 3 | 0 | 1 | 0 | 1 | 33 | 18.2 |
| 2003-2004 | Syracuse Crunch-AHL | 5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | ||
| 2003-2004 | Finland-WC-A | 7 | 3 | 0 | 3 | 2 | ||||||
| 2004-2005 | HIFK Helsinki-Finland | 45 | 16 | 20 | 36 | 26 | ||||||
| 2005-2006 | Penguins | 25 | 4 | 3 | 7 | 4 | 18 | 0 | 0 | 0 | 30 | 13.3 |
| 2005-2006 | Wilkes-Barre Penguins-AHL | 8 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | ||
| 2005-2006 | Kloten Flyers-Swiss | 6 | 0 | 2 | 2 | 2 | ||||||
| 2006-2007 | IF Malmo Redhawks-Sweden | 54 | 10 | 16 | 26 | 44 | ||||||
| 2006-2007 | IF Malmo Redhawks-Sweden-Q | 10 | 2 | 1 | 3 | 6 | ||||||
| 2007-2008 | IF Malmo Redhawks-Sweden-2 | 4 | 4 | 2 | 6 | 2 | ||||||
| 2008-2009 | Pelicans Lahti-Finland | 7 | 0 | 1 | 1 | 4 | ||||||
| NHL Totals | 146 | 23 | 27 | 50 | -3 | 50 | 3 | 0 | 3 | 221 | 10.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1993-1994 | TPS Turku Jr.-Fin-Jr. | 4 | 6 | 2 | 8 | 0 | 2 | 0.0 | ||||
| 1993-1994 | TPS Turku-Finland | 11 | 4 | 0 | 4 | 0 | 2 | 0.0 | ||||
| 1994-1995 | TPS Turku-Finland | 8 | 0 | 1 | 1 | 0 | 29 | 0 | 0.0 | |||
| 1995-1996 | TPS Turku-Finland | 11 | 6 | 3 | 9 | 0 | 4 | 0.0 | ||||
| 1996-1997 | Vastra Frolunda HC Goteborg-Sweden | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0.0 | |||
| 1997-1998 | Tappara Tampere-Finland | 4 | 1 | 1 | 2 | 0 | 2 | 0.0 | ||||
| 1999-2000 | HIFK Helsinki-Finland | 9 | 2 | 3 | 5 | 0 | 10 | 0.0 | ||||
| 1999-2000 | HIFK Helsinki-EuroHL | 2 | 1 | 1 | 2 | 0 | ||||||
| 2001-2002 | Karpat Oulu-Finland | 4 | 2 | 2 | 4 | 0 | 2 | 0.0 | ||||
| 2004-2005 | HIFK Helsinki-Finland | 5 | 2 | 0 | 2 | 0 | 2 | 0.0 | ||||
| 2005-2006 | Wilkes-Barre Penguins-AHL | |||||||||||
| 2005-2006 | Kloten Flyers-Swiss | 9 | 0 | 2 | 2 | 2 | ||||||
| 2006-2007 | IF Malmo Redhawks-Sweden | |||||||||||
| 2006-2007 | IF Malmo Redhawks-Sweden-Q | |||||||||||
| 2007-2008 | IF Malmo Redhawks-Sweden-2 | 0 | 0 | 0.0 |
CONSOL ENERGY CENTER EVENTS



