The Official Web Site of the Stanley Cup Champion Pittsburgh Penguins

 
  • RSS
Ruslan Fedotenko
Ruslan Fedotenko
Left Wing  - PIT
Number: 26
Height: 6' 2"
Weight: 195
Shoots: Left
Born: Jan 18, 1979  (Age 31)
Birthplace: Kiev, Ukraine
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Signed as a free agent on July 3, 2008.
2009-2010 SEASON STATISTICS
Season GP G A P +/- PIM PP SH GW S S%
Regular Season 57 8 14 22 -13 18 2 0 2 114   7.0
LEAGUE RANK 157th 227th 222nd 243rd 783rd 443rd 201st 106th 104th 150th 411th
Last 5 Games
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Feb 07 '10   PIT @ WSH 0 0 0 -1 0 0 0 3 0.0 18 13:17
Feb 06 '10   PIT @ MTL 0 0 0 -2 0 0 0 0 16 12:15
Feb 01 '10   BUF @ PIT 0 0 0 -1 2 0 0 3 0.0 17 12:30
Jan 31 '10   DET @ PIT 0 0 0 -1 0 0 0 3 0.0 20 17:14 0.0
Jan 28 '10   OTT @ PIT 0 1 1 0 0 0 0 3 0.0 17 14:36 33.3
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1995-1996 SHVSM Sokol Kiev-EEHL 33 9 11 20 12
1995-1996 Sokol Kiev-CIS 2 0 0 0 0
1996-1997 Sokol Kiev-EEHL
1996-1997 TPS Turku U18-Fin-U18 3 3 2 5 2
1996-1997 TPS Turku Jr.-Fin-Jr. 11 1 1 2 2
1996-1997 Kiekko-67 Turku-Finland-2 22 4 3 7 16
1996-1997 Kiekko Turku-Finland-3
1997-1998 Melfort Mustangs-SJHL 68 35 31 66 55
1998-1999 Sioux City Musketeers-USHL 55 43 34 77 139
1999-2000 Trenton Titans-ECHL 8 5 3 8 7 9 1 0 0 31 16.1
1999-2000 Philadelphia Phantoms-AHL 67 16 34 50 24 42 3 1 4 139 11.5
2000-2001 Flyers 74 16 20 36 8 72 3 0 4 119 13.4
2000-2001 Philadelphia Phantoms-AHL 8 1 0 1 2 8 0 0 0 18 5.6
2001-2002 Flyers 78 17 9 26 15 43 0 1 3 121 14.0
2001-2002 Ukraine-Olympics 1 1 0 1 4
2002-2003 Lightning 76 19 13 32 -7 44 6 0 6 114 16.7
2003-2004 Lightning 77 17 22 39 14 30 0 0 3 116 14.7
2005-2006 Lightning 80 26 15 41 -4 44 4 0 6 164 15.9
2006-2007 Lightning 80 12 20 32 -3 52 2 0 1 154 7.8
2007-2008 Islanders 67 16 17 33 -9 40 8 0 2 121 13.2
2008-2009 Penguins 65 16 23 39 18 44 1 0 3 117 13.7
2009-2010 Penguins 57 8 14 22 -13 18 2 0 2 114 7.0
NHL Totals 654 147 153 300 19 387 26 1 30 1,140 12.9
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1996-1997 Kiekko Turku-Finland-3 3 1 0 1 0 2 0.0
1998-1999 Sioux City Musketeers-USHL 5 5 1 6 9
1999-2000 Philadelphia Phantoms-AHL 2 0 0 0 0 0 0 0
2000-2001 Flyers 6 0 1 1 -4 4 0 0 0 6 0.0
2001-2002 Flyers 5 1 0 1 0 2 0 0 1 11 9.1
2002-2003 Lightning 11 0 1 1 -6 2 0 0 0 17 0.0
2003-2004 Lightning 22 12 2 14 0 14 5 0 3 43 27.9
2005-2006 Lightning 5 0 0 0 -1 20 0 0 0 11 0.0
2006-2007 Lightning 4 0 0 0 -4 4 0 0 0 1 0.0
2008-2009 Penguins 24 7 7 14 9 4 0 0 0 58 12.1
NHL Totals 77 20 11 31 -6 50 5 0 4 147 13.6

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 WSH 59 41 12 6 234 161 88
2 NJD 58 36 20 2 153 134 74
3 BUF 58 32 18 8 160 146 72
4 PIT 59 35 22 2 187 171 72
5 OTT 60 34 22 4 167 167 72
6 TBL 58 26 21 11 150 167 63
7 MTL 60 28 26 6 154 162 62
8 PHI 57 29 25 3 167 154 61
9 BOS 58 25 22 11 140 148 61
10 NYR 59 26 26 7 152 163 59
11 ATL 57 25 24 8 172 183 58
12 FLA 59 24 26 9 153 171 57
13 NYI 59 24 27 8 149 183 56
14 CAR 59 22 30 7 159 189 51
15 TOR 60 19 30 11 162 204 49

STATS

2009-2010 REGULAR SEASON
SKATERS: GP G A +/- Pts
S. Crosby 58 39 35 7 74
E. Malkin 52 20 41 -1 61
J. Staal 59 16 22 15 38
B. Guerin 58 17 19 -1 36
S. Gonchar 43 8 26 -3 34
A. Goligoski 47 6 20 5 26
P. Dupuis 58 13 12 5 25
M. Cooke 57 11 12 12 23
R. Fedotenko 57 8 14 -13 22
K. Letang 50 3 18 3 21
 
GOALIES: W L OT Sv% GAA
M. Fleury 28 16 2 .906 2.68
B. Johnson 7 5 0 .912 2.72