

|
|
||||
|
Acquired:
Acquired by the Penguins with Cory Cross from Edmonton in exchange for Dick Tarnstrom on January 26, 2006.
Drafted:
EDM / 1999 NHL Entry Draft
Round:
1st (13th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2005-2006 | Penguins | 30 | 3 | 4 | 7 | -6 | 4 | 0 | 0 | 0 | 36 | 8.3 |
| NHL Totals | 66 | 9 | 5 | 14 | -4 | 10 | 0 | 0 | 0 | 68 | 13.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1995-1996 | Jokerit Helsinki U18-Fin-U18 | 5 | 0 | 0 | 0 | 0 | ||||||
| 1996-1997 | Jokerit Helsinki U18-Fin-U18 | 27 | 22 | 7 | 29 | 4 | ||||||
| 1996-1997 | Jokerit Helsinki Jr.-Fin-Jr. | 3 | 0 | 0 | 0 | 0 | ||||||
| 1997-1998 | Jokerit Helsinki U18-Fin-U18 | 7 | 7 | 4 | 11 | 2 | ||||||
| 1997-1998 | Jokerit Helsinki Jr.-Fin-Jr. | 36 | 15 | 9 | 24 | 2 | ||||||
| 1997-1998 | Jokerit Helsinki-Finland | |||||||||||
| 1997-1998 | Finland-EJC-A | 6 | 2 | 3 | 5 | 6 | ||||||
| 1998-1999 | Jokerit Helsinki Jr.-Fin-Jr. | 20 | 9 | 13 | 22 | 8 | ||||||
| 1998-1999 | Jokerit Helsinki-Finland | 41 | 3 | 2 | 5 | 39 | ||||||
| 1998-1999 | Jokerit Helsinki-EuroHL | 3 | 0 | 0 | 0 | 0 | ||||||
| 1998-1999 | Finland-WJC-A | 6 | 1 | 1 | 2 | 2 | ||||||
| 1999-2000 | Jokerit Helsinki Jr.-Fin-Jr. | 1 | 1 | 0 | 1 | 0 | ||||||
| 1999-2000 | Jokerit Helsinki-Finland | 49 | 6 | 3 | 9 | 10 | ||||||
| 1999-2000 | Finland-WJC-A | 7 | 0 | 3 | 3 | 0 | ||||||
| 2000-2001 | Jokerit Helsinki Jr.-Fin-Jr. | 3 | 3 | 2 | 5 | 0 | ||||||
| 2000-2001 | Jokerit Helsinki-Finland | 50 | 5 | 10 | 15 | 18 | ||||||
| 2000-2001 | Finland-WJC-A | 7 | 8 | 1 | 9 | 0 | ||||||
| 2001-2002 | Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001-2002 | Hamilton Bulldogs-AHL | 76 | 25 | 17 | 42 | -10 | 32 | 4 | 1 | 3 | ||
| 2002-2003 | Oilers | 12 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 16.7 |
| 2002-2003 | Hamilton Bulldogs-AHL | 64 | 21 | 27 | 48 | 12 | 18 | 4 | 0 | 2 | 154 | 13.6 |
| 2003-2004 | Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2003-2004 | Toronto Roadrunners-AHL | 64 | 17 | 24 | 41 | 7 | 18 | 4 | 0 | 5 | ||
| 2004-2005 | HPK Hameenlinna-Finland | 56 | 21 | 18 | 39 | 12 | ||||||
| 2004-2005 | Finland-WC-A | 7 | 0 | 2 | 2 | 6 | ||||||
| 2005-2006 | Oilers | 21 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 13 | 23.1 |
| 2005-2006 | Penguins | 30 | 3 | 4 | 7 | -6 | 4 | 0 | 0 | 0 | 36 | 8.3 |
| 2005-2006 | Finland-WC-A | 6 | 1 | 0 | 1 | 0 | ||||||
| 2006-2007 | Jokerit Helsinki-Finland | 56 | 32 | 20 | 52 | 28 | ||||||
| 2007-2008 | Jokerit Helsinki-Finland | 37 | 10 | 10 | 20 | 16 | ||||||
| 2008-2009 | Jokerit Helsinki-Finland | 58 | 14 | 16 | 30 | 12 | ||||||
| 2009-2010 | Jokerit Helsinki-Finland | 58 | 13 | 15 | 28 | 26 | ||||||
| 2010-2011 | Jokerit Helsinki-Finland | 8 | 2 | 0 | 2 | 2 | ||||||
| 2011-2012 | Jokerit Helsinki-Finland | 60 | 17 | 14 | 31 | 20 | ||||||
| NHL Totals | 66 | 9 | 5 | 14 | -4 | 10 | 0 | 0 | 0 | 68 | 13.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1997-1998 | Jokerit Helsinki Jr.-Fin-Jr. | 8 | 4 | 1 | 5 | 0 | 0 | 0.0 | ||||
| 1997-1998 | Jokerit Helsinki-Finland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1998-1999 | Jokerit Helsinki Jr.-Fin-Jr. | 6 | 1 | 1 | 2 | 0 | 8 | 0.0 | ||||
| 1999-2000 | Jokerit Helsinki-Finland | 11 | 1 | 0 | 1 | 0 | 0 | 0.0 | ||||
| 2000-2001 | Jokerit Helsinki-Finland | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |||
| 2001-2002 | Hamilton Bulldogs-AHL | 15 | 8 | 4 | 12 | 0 | 3 | 0 | 1 | |||
| 2002-2003 | Hamilton Bulldogs-AHL | 23 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 1 | 45 | 7.0 |
| 2003-2004 | Toronto Roadrunners-AHL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2004-2005 | HPK Hameenlinna-Finland | 10 | 7 | 4 | 11 | 0 | 4 | 0.0 | ||||
| 2005-2006 | Finland-WC-A | 0 | 0 | 0.0 | ||||||||
| 2006-2007 | Jokerit Helsinki-Finland | 10 | 6 | 1 | 7 | 2 | ||||||
| 2007-2008 | Jokerit Helsinki-Finland | 14 | 6 | 4 | 10 | 0 | ||||||
| 2008-2009 | Jokerit Helsinki-Finland | 5 | 0 | 2 | 2 | 0 | ||||||
| 2009-2010 | Jokerit Helsinki-Finland | 3 | 0 | 2 | 2 | 27 | ||||||
| 2010-2011 | Jokerit Helsinki-Finland | 7 | 0 | 1 | 1 | 2 | ||||||
| 2011-2012 | Jokerit Helsinki-Finland | 10 | 0 | 2 | 2 | 4 |
CONSOL ENERGY CENTER EVENTS


