

|
|
||||
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2000-2001 | Penguins | 7 | 1 | 1 | 3 | - | 0 | 17 | 150 | .887 | 3.08 | 332 |
| NHL Totals | 32 | 7 | 11 | 5 | 0 | 1 | 82 | 697 | .882 | 3.15 | 1,561 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1991-1992 | Fort McMurray Oil Barons-AJHL | 23 | 0 | 90 | 3.96 | 1,363 | ||||||
| 1991-1992 | Vernon Lakers-BCJHL | 2 | 0 | 1 | 0 | 0 | 5 | 5.77 | 52 | |||
| 1992-1993 | Spokane Chiefs-WHL | 36 | 12 | 14 | 2 | 2 | 129 | 4.38 | 1,767 | |||
| 1993-1994 | Fort McMurray Oil Barons-AJHL | 29 | 1 | 91 | 3.19 | 1,712 | ||||||
| 1994-1995 | Muskegon Fury-ColHL | 35 | 17 | 11 | 3 | 1 | 112 | 3.60 | 1,867 | |||
| 1995-1996 | Muskegon Fury-ColHL | 36 | 23 | 7 | 4 | 2 | 85 | 2.44 | 2,087 | |||
| 1995-1996 | Rochester Americans-AHL | 2 | 0 | 1 | 0 | 0 | 6 | 4.02 | 90 | |||
| 1995-1996 | Detroit Vipers-IHL | 19 | 16 | 0 | 1 | 2 | 48 | 2.77 | 1,040 | |||
| 1996-1997 | Detroit Vipers-IHL | 53 | 31 | 13 | 4 | 4 | 104 | 2.22 | 2,815 | |||
| 1997-1998 | Blues | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | .00 | 12 |
| 1997-1998 | Manitoba Moose-IHL | 26 | 8 | 12 | 2 | 3 | 69 | 723 | .905 | 3.10 | 1,334 | |
| 1997-1998 | Detroit Vipers-IHL | 7 | 4 | 0 | 3 | 0 | 15 | 161 | .907 | 2.15 | 417 | |
| 1998-1999 | Blues | 10 | 4 | 3 | 1 | - | 1 | 22 | 193 | .886 | 2.54 | 519 |
| 1998-1999 | Worcester IceCats-AHL | 20 | 8 | 8 | 2 | 1 | 56 | 522 | 3.05 | 1,100 | ||
| 1999-2000 | Lightning | 14 | 2 | 7 | 1 | - | 0 | 43 | 353 | .878 | 3.70 | 698 |
| 1999-2000 | Utah Grizzlies-IHL | 27 | 17 | 7 | 3 | 1 | 58 | 713 | .919 | 2.21 | 1,571 | |
| 1999-2000 | Detroit Vipers-IHL | 10 | 3 | 5 | 1 | 1 | 23 | 300 | .923 | 2.56 | 539 | |
| 2000-2001 | Penguins | 7 | 1 | 1 | 3 | - | 0 | 17 | 150 | .887 | 3.08 | 332 |
| 2000-2001 | Wilkes-Barre Scranton Pens-AHL | 35 | 17 | 12 | 5 | 2 | 80 | 1,031 | .922 | 2.35 | 2,043 | |
| 2001-2002 | Iserlohn Roosters-Germany | 19 | 2 | 43 | 2.44 | 1,056 | ||||||
| 2002-2003 | Kassel Huskies-Germany | 36 | 6 | 72 | 2.20 | 1,964 | ||||||
| 2003-2004 | Eisbaren Berlin-Germany | 27 | 1 | 62 | 2.37 | 1,572 | ||||||
| 2004-2005 | Hannover Scorpions-Germany | 24 | 1 | 67 | 2.94 | 1,368 | ||||||
| 2005-2006 | Iserlohn Roosters-Germany | 11 | 0 | 38 | 3.75 | 607 | ||||||
| NHL Totals | 32 | 7 | 11 | 5 | 0 | 1 | 82 | 697 | .882 | 3.15 | 1,561 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1991-1992 | Fort McMurray Oil Barons-AJHL | 9 | 1 | 30 | 3.47 | 519 | ||||
| 1992-1993 | Spokane Chiefs-WHL | 1 | 0 | 0 | 0 | 0 | .00 | 5 | ||
| 1994-1995 | Muskegon Fury-ColHL | 13 | 7 | 3 | 1 | 47 | 3.89 | 725 | ||
| 1995-1996 | Detroit Vipers-IHL | 7 | 3 | 3 | 0 | 22 | 3.64 | 363 | ||
| 1996-1997 | Detroit Vipers-IHL | 15 | 8 | 3 | 1 | 21 | 1.60 | 786 | ||
| 1997-1998 | Detroit Vipers-IHL | 5 | 1 | 0 | 0 | 6 | 2.29 | 157 | ||
| 2000-2001 | Wilkes-Barre Scranton Pens-AHL | 21 | 13 | 8 | 1 | 58 | 660 | .912 | 2.58 | 1,347 |
| 2002-2003 | Kassel Huskies-Germany | 7 | 0 | 21 | 3.01 | 418 | ||||
| 2003-2004 | Eisbaren Berlin-Germany | 5 | 0 | 15 | 2.87 | 314 | ||||
| 2005-2006 | Iserlohn Roosters-Germany | 0 |
CONSOL ENERGY CENTER EVENTS



