

|
|
||||
|
Drafted:
PIT / 1996 NHL Entry Draft
Round:
9th (238th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1994-1995 | Junkkarit Kalajoki-Finland-2 | 44 | 1 | 2 | 3 | 8 | ||||||
| 1995-1996 | Junkkarit Kalajoki-Finland-2 | 46 | 10 | 11 | 21 | 80 | ||||||
| 1995-1996 | Junkkarit Kalajoki-Finland-2 | |||||||||||
| 1995-1996 | Finland-EJC-A | 5 | 0 | 1 | 1 | 2 | ||||||
| 1996-1997 | TPS Turku Jr.-Fin-Jr. | 4 | 1 | 0 | 1 | 4 | ||||||
| 1996-1997 | Kiekko-67 Turku-Finland-2 | 43 | 5 | 5 | 10 | 38 | ||||||
| 1996-1997 | Kiekko-67 Turku-Finland-2 | |||||||||||
| 1997-1998 | TPS Turku Jr.-Fin-Jr. | 12 | 6 | 2 | 8 | 10 | ||||||
| 1997-1998 | TPS Turku-Finland | 1 | 0 | 1 | 1 | 0 | ||||||
| 1997-1998 | TuTo Turku-Finland-2 | 17 | 4 | 4 | 8 | 29 | ||||||
| 1997-1998 | Finland-WJC-A | 7 | 3 | 2 | 5 | 4 | ||||||
| 1998-1999 | KalPa Kuopio Jr.-Fin-Jr. | 2 | 1 | 0 | 1 | 4 | ||||||
| 1998-1999 | KalPa Kuopio-Finland | 52 | 3 | 8 | 11 | 40 | ||||||
| 1998-1999 | KalPa Kuopio U18-Fin-U18 | |||||||||||
| 1998-1999 | KalPa Kuopio-Finland-Q | |||||||||||
| 1999-2000 | Hermes Kokkola-Finland-2 | 48 | 3 | 11 | 14 | 34 | ||||||
| 2000-2001 | Fps Forssa-Finland-2 | 22 | 5 | 8 | 13 | 28 | ||||||
| 2001-2002 | IK Oskarshamn-Sweden-2 | 46 | 6 | 5 | 11 | 52 | ||||||
| 2002-2003 | IK Oskarshamn-Sweden-2 | 42 | 8 | 10 | 18 | 26 | ||||||
| 2003-2004 | IK Nykopings Hockey-Sweden-2 | 24 | 6 | 12 | 18 | 16 | ||||||
| 2004-2005 | IK Nykopings Hockey-Sweden-2 | 52 | 6 | 16 | 22 | 42 | ||||||
| 2005-2006 | IK Nykopings Hockey-Sweden-2 | 40 | 8 | 8 | 16 | 38 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1995-1996 | Junkkarit Kalajoki-Finland-2 | 5 | 1 | 2 | 3 | 22 | ||||||
| 1996-1997 | Kiekko-67 Turku-Finland-2 | 3 | 1 | 0 | 1 | 0 | 4 | 0.0 | ||||
| 1996-1997 | Kiekko-67 Turku-Finland-2 | 3 | 1 | 0 | 1 | 4 | ||||||
| 1997-1998 | TPS Turku Jr.-Fin-Jr. | 7 | 3 | 4 | 7 | 0 | 12 | 0.0 | ||||
| 1998-1999 | KalPa Kuopio-Finland-Q | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1998-1999 | KalPa Kuopio U18-Fin-U18 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999-2000 | Hermes Kokkola-Finland-2 | 3 | 1 | 0 | 1 | 0 | 2 | 0.0 | ||||
| 2003-2004 | IK Nykopings Hockey-Sweden-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 2004-2005 | IK Nykopings Hockey-Sweden-2 | 5 | 1 | 2 | 3 | 0 | 4 | 0.0 | ||||
| 2005-2006 | IK Nykopings Hockey-Sweden-2 | 0 | 0 | 0.0 |
CONSOL ENERGY CENTER EVENTS



