

|
|
||||
|
Drafted:
PIT / 1988 NHL Entry Draft
Round:
3rd (62nd overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1985-1986 | Val-d'Or Miners-NOHA | 31 | 2 | 12 | 14 | 31 | ||||||
| 1986-1987 | Longueuil Chevaliers-QMJHL | 64 | 23 | 22 | 45 | 23 | ||||||
| 1986-1987 | Longueuil Chevaliers-M-Cup | 3 | 0 | 0 | 0 | 2 | ||||||
| 1987-1988 | Victoriaville Tigres-QMJHL | 66 | 43 | 47 | 90 | 53 | ||||||
| 1988-1989 | Victoriaville Tigres-QMJHL | 64 | 41 | 75 | 116 | 84 | ||||||
| 1989-1990 | Victoriaville Tigres-QMJHL | 62 | 45 | 69 | 114 | 32 | ||||||
| 1990-1991 | Albany Choppers-IHL | 1 | 1 | 0 | 1 | 0 | ||||||
| 1990-1991 | Knoxville Cherokees-ECHL | 61 | 41 | 93 | 134 | 40 | ||||||
| 1991-1992 | Muskegon Lumberjacks-IHL | 68 | 19 | 18 | 37 | 28 | ||||||
| 1992-1993 | Cleveland Lumberjacks-IHL | 80 | 40 | 66 | 106 | 88 | ||||||
| 1993-1994 | Cincinnati Cyclones-IHL | 74 | 30 | 34 | 64 | 101 | ||||||
| 1994-1995 | Blackhawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1994-1995 | Indianapolis Ice-IHL | 66 | 22 | 50 | 72 | 53 | ||||||
| 1995-1996 | Indianapolis Ice-IHL | 70 | 28 | 39 | 67 | 44 | ||||||
| 1995-1996 | Peoria Rivermen-IHL | 10 | 3 | 5 | 8 | 10 | ||||||
| 1996-1997 | VEU Feldkirch-Austria | 29 | 12 | 18 | 30 | 22 | ||||||
| 1996-1997 | Frankfurt Lions-Germany | 8 | 1 | 0 | 1 | 6 | ||||||
| 1996-1997 | Wedemark Scorpions-Germany | 2 | 1 | 0 | 1 | 0 | ||||||
| 1997-1998 | VEU Feldkirch-Alpenliga | 21 | 8 | 20 | 28 | 12 | ||||||
| 1997-1998 | VEU Feldkirch-Austria | 27 | 5 | 17 | 22 | 30 | ||||||
| 1997-1998 | VEU Feldkirch-EuroHL | 6 | 2 | 5 | 7 | 2 | ||||||
| 1998-1999 | VEU Feldkirch-Alpenliga | 34 | 24 | 32 | 56 | 18 | ||||||
| 1998-1999 | VEU Feldkirch-Austria | 11 | 4 | 3 | 7 | 4 | ||||||
| 1998-1999 | VEU Feldkirch-EuroHL | 6 | 4 | 2 | 6 | 16 | ||||||
| 1999-2000 | SC Langnau-Swiss | 45 | 13 | 22 | 35 | 32 | ||||||
| 2000-2001 | SCL Tigers Langnau-Swiss | 39 | 21 | 24 | 45 | 68 | ||||||
| 2001-2002 | SCL Tigers Langnau-Swiss | 27 | 9 | 11 | 20 | 4 | ||||||
| 2001-2002 | VEU Feldkirch-Austria | |||||||||||
| NHL Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1986-1987 | Longueuil Chevaliers-QMJHL | 18 | 4 | 5 | 9 | 15 | ||||||
| 1986-1987 | Longueuil Chevaliers-M-Cup | 3 | 0 | 0 | 0 | 2 | ||||||
| 1987-1988 | Victoriaville Tigres-QMJHL | 5 | 2 | 1 | 3 | 0 | ||||||
| 1988-1989 | Victoriaville Tigres-QMJHL | 16 | 12 | 17 | 29 | 30 | ||||||
| 1989-1990 | Victoriaville Tigres-QMJHL | 16 | 8 | 19 | 27 | 16 | ||||||
| 1990-1991 | Knoxville Cherokees-ECHL | 2 | 0 | 4 | 4 | 4 | ||||||
| 1991-1992 | Muskegon Lumberjacks-IHL | 9 | 3 | 6 | 9 | 8 | ||||||
| 1992-1993 | Cleveland Lumberjacks-IHL | 4 | 2 | 2 | 4 | 14 | ||||||
| 1993-1994 | Cincinnati Cyclones-IHL | 10 | 2 | 3 | 5 | 14 | ||||||
| 1995-1996 | Peoria Rivermen-IHL | 11 | 4 | 6 | 10 | 6 | ||||||
| 1997-1998 | VEU Feldkirch-EuroHL | 4 | 2 | 2 | 4 | 4 | ||||||
| 1999-2000 | SC Langnau-Swiss | 6 | 7 | 5 | 12 | 2 | ||||||
| 2000-2001 | SCL Tigers Langnau-Swiss | 5 | 4 | 1 | 5 | 4 |
CONSOL ENERGY CENTER EVENTS



