

|
|
||||
|
Drafted:
QUE / 1986 NHL Entry Draft
Round:
4th (81st overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1999-2000 | Penguins | 7 | 4 | 2 | 0 | - | 0 | 15 | 197 | .924 | 2.40 | 374 |
| NHL Totals | 537 | 186 | 239 | 62 | 0 | 26 | 1,497 | 14,200 | .895 | 3.05 | 29,482 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1999-2000 | Penguins | 11 | 6 | 5 | 2 | 22 | 398 | .945 | 1.77 | 746 |
| NHL Totals | 25 | 9 | 13 | 3 | 56 | 692 | .919 | 2.27 | 1,482 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1983-1984 | Toronto Red Wings Midgets-MTHL | 34 | 3 | 91 | 2.67 | 1,690 | ||||||
| 1983-1984 | Weston Dukes-MTJHL | 1 | 0 | 0 | 0 | 0 | 2 | 6.00 | 20 | |||
| 1984-1985 | Peterborough Petes-OHL | 18 | 7 | 4 | 2 | 0 | 59 | 3.77 | 938 | |||
| 1985-1986 | Peterborough Petes-OHL | 26 | 18 | 7 | 0 | 1 | 74 | 2.88 | 1,543 | |||
| 1986-1987 | Peterborough Petes-OHL | 31 | 21 | 7 | 2 | 2 | 88 | 2.79 | 1,891 | |||
| 1987-1988 | Nordiques | 6 | 2 | 3 | 0 | - | 0 | 16 | 123 | .870 | 3.41 | 281 |
| 1987-1988 | Fredericton Express-AHL | 34 | 20 | 9 | 4 | 1 | 118 | 3.60 | 1,964 | |||
| 1988-1989 | Nordiques | 26 | 10 | 10 | 3 | - | 0 | 82 | 755 | .891 | 3.60 | 1,367 |
| 1988-1989 | Halifax Citadels-AHL | 24 | 14 | 7 | 2 | 1 | 79 | 3.46 | 1,368 | |||
| 1989-1990 | Nordiques | 35 | 5 | 24 | 3 | - | 0 | 152 | 1,076 | .859 | 4.61 | 1,978 |
| 1989-1990 | Halifax Citadels-AHL | 6 | 1 | 5 | 0 | 0 | 23 | 3.77 | 366 | |||
| 1990-1991 | Nordiques | 56 | 12 | 29 | 10 | - | 0 | 212 | 1,851 | .885 | 4.05 | 3,144 |
| 1990-1991 | Halifax Citadels-AHL | 2 | 0 | 1 | 0 | 0 | 8 | 4.80 | 100 | |||
| 1991-1992 | Nordiques | 30 | 6 | 17 | 3 | - | 1 | 106 | 782 | .864 | 4.02 | 1,583 |
| 1991-1992 | Oilers | 3 | 1 | 1 | 0 | - | 0 | 10 | 73 | .863 | 4.83 | 124 |
| 1991-1992 | Halifax Citadels-AHL | 8 | 3 | 3 | 1 | 0 | 30 | 4.03 | 447 | |||
| 1992-1993 | Oilers | 26 | 9 | 12 | 2 | - | 0 | 93 | 767 | .879 | 4.17 | 1,338 |
| 1992-1993 | Canada-WC-A | 4 | 6 | 2.87 | 125 | |||||||
| 1993-1994 | Ducks | 28 | 10 | 15 | 1 | - | 1 | 76 | 828 | .908 | 3.00 | 1,520 |
| 1993-1994 | Canadiens | 8 | 2 | 3 | 1 | - | 0 | 24 | 172 | .860 | 3.81 | 378 |
| 1994-1995 | Canadiens | 7 | 1 | 3 | 1 | - | 0 | 18 | 172 | .895 | 3.12 | 346 |
| 1995-1996 | Portland Pirates-AHL | 58 | 21 | 23 | 6 | 2 | 171 | 1,681 | .898 | 3.34 | 3,068 | |
| 1996-1997 | Senators | 37 | 17 | 15 | 1 | - | 3 | 93 | 882 | .895 | 2.80 | 1,991 |
| 1997-1998 | Senators | 42 | 15 | 14 | 8 | - | 3 | 84 | 882 | .905 | 2.25 | 2,236 |
| 1998-1999 | Senators | 43 | 22 | 10 | 8 | - | 3 | 75 | 1,005 | .925 | 1.79 | 2,508 |
| 1998-1999 | Canada-WC-A | 7 | 4 | 3 | 0 | 11 | 130 | 2.01 | 328 | |||
| 1999-2000 | Senators | 44 | 18 | 12 | 8 | - | 4 | 103 | 1,020 | .899 | 2.54 | 2,435 |
| 1999-2000 | Penguins | 7 | 4 | 2 | 0 | - | 0 | 15 | 197 | .924 | 2.40 | 374 |
| 2000-2001 | Blue Jackets | 53 | 22 | 25 | 5 | - | 4 | 127 | 1,528 | .917 | 2.44 | 3,129 |
| 2001-2002 | Blue Jackets | 44 | 12 | 27 | 3 | - | 2 | 119 | 1,195 | .900 | 2.85 | 2,502 |
| 2002-2003 | Stars | 31 | 15 | 10 | 5 | - | 4 | 70 | 672 | .896 | 2.47 | 1,701 |
| 2002-2003 | Utah Grizzlies-AHL | 5 | 1 | 3 | 1 | 0 | 14 | 2.99 | 281 | |||
| 2003-2004 | Stars | 11 | 3 | 7 | 0 | - | 1 | 22 | 220 | .900 | 2.41 | 548 |
| 2003-2004 | Utah Grizzlies-AHL | 5 | 1 | 3 | 1 | 0 | 14 | 132 | .894 | 2.99 | 281 | |
| NHL Totals | 537 | 186 | 239 | 62 | 0 | 26 | 1,497 | 14,200 | .895 | 3.05 | 29,482 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1985-1986 | Peterborough Petes-OHL | 3 | 2 | 0 | 0 | 6 | 2.71 | 133 | ||
| 1986-1987 | Peterborough Petes-OHL | 6 | 3 | 3 | 1 | 21 | 3.37 | 374 | ||
| 1987-1988 | Fredericton Express-AHL | 4 | 1 | 2 | 0 | 11 | 3.24 | 204 | ||
| 1991-1992 | Oilers | 2 | 0 | 0 | 0 | 3 | 34 | .912 | 3.00 | 60 |
| 1993-1994 | Canadiens | 1 | 0 | 1 | 0 | 5 | 25 | .800 | 5.05 | 59 |
| 1995-1996 | Portland Pirates-AHL | 13 | 7 | 6 | 1 | 36 | 2.76 | 782 | ||
| 1996-1997 | Senators | 7 | 3 | 4 | 1 | 14 | 169 | .917 | 1.98 | 425 |
| 1997-1998 | Senators | 2 | 0 | 1 | 0 | 6 | 25 | .760 | 4.86 | 74 |
| 1998-1999 | Senators | 2 | 0 | 2 | 0 | 6 | 41 | .854 | 3.06 | 118 |
| 1999-2000 | Penguins | 11 | 6 | 5 | 2 | 22 | 398 | .945 | 1.77 | 746 |
| 2002-2003 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 0 |
| NHL Totals | 25 | 9 | 13 | 3 | 56 | 692 | .919 | 2.27 | 1,482 |
CONSOL ENERGY CENTER EVENTS



