The Official Web Site of the Stanley Cup Champion Pittsburgh Penguins

 
  • RSS
Gary Roberts
Gary Roberts
Left Wing  - TBL
(RAW-buhrts, GAIR-ee)
Number: 10
Height: 6' 2"
Weight: 215
Shoots: Left
Born: May 23, 1966  (Age 43)
Birthplace: North York, ON, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Acquired by the Pittsburgh Penguins on Feb. 27, 2007 in exchange for defenseman Noah Welch.
Drafted: CGY / 1984 NHL Entry Draft
Round: 1st  (12th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1980-1981 Whitby Legionnaires-Minor-ON
1980-1981 Hamilton Kilty B's-OHA-B 3 0 1 1 0
1981-1982 Whitby Legionnaires-Minor-ON 44 55 31 86 133
1982-1983 Ottawa 67's-OHL 53 12 8 20 83
1983-1984 Ottawa 67's-OHL 48 27 30 57 144
1983-1984 Ottawa 67's-M-Cup 5 1 4 5 18
1984-1985 Ottawa 67's-OHL 59 44 62 106 186
1984-1985 Moncton Golden Flames-AHL 7 4 2 6 7
1985-1986 Ottawa 67's-OHL 24 26 25 51 83
1985-1986 Canada-WJC-A 7 6 3 9 6
1985-1986 Guelph Platers-OHL 23 18 15 33 65
1985-1986 Guelph Platers-M-Cup 4 4 1 5 14
1986-1987 Flames 32 5 10 15 6 85 0 0 0 38 13.2
1986-1987 Moncton Golden Flames-AHL 38 20 18 38 72
1987-1988 Flames 74 13 15 28 24 282 0 0 1 118 11.0
1988-1989 Flames 71 22 16 38 32 250 0 1 2 123 17.9
1989-1990 Flames 78 39 33 72 31 222 5 0 5 175 22.3
1989-1990 Calgary Flames-Fr-Tour 4 1 0 1 6
1990-1991 Flames 80 22 31 53 15 252 0 0 3 132 16.7
1991-1992 Flames 76 53 37 90 32 207 15 0 2 196 27.0
1992-1993 Flames 58 38 41 79 32 172 8 3 4 166 22.9
1993-1994 Flames 73 41 43 84 37 145 12 3 5 202 20.3
1994-1995 Flames 8 2 2 4 1 43 2 0 0 20 10.0
1995-1996 Flames 35 22 20 42 15 78 9 0 5 84 26.2
1996-1997 Flames
1997-1998 Hurricanes 61 20 29 49 3 103 4 0 2 106 18.9
1998-1999 Hurricanes 77 14 28 42 2 178 1 1 4 138 10.1
1999-2000 Hurricanes 69 23 30 53 -10 62 12 0 1 150 15.3
2000-2001 Maple Leafs 82 29 24 53 16 109 8 2 3 138 21.0
2001-2002 Maple Leafs 69 21 27 48 -4 63 6 2 2 122 17.2
2002-2003 Maple Leafs 14 5 3 8 -2 10 3 0 0 22 22.7
2003-2004 Maple Leafs 72 28 20 48 9 84 11 1 7 124 22.6
2005-2006 Panthers 58 14 26 40 4 51 4 0 1 122 11.5
2006-2007 Panthers 50 13 16 29 5 71 2 0 3 94 13.8
2006-2007 Penguins 19 7 6 13 -5 26 4 0 1 31 22.6
2007-2008 Penguins 38 3 12 15 -3 40 1 0 0 41 7.3
2008-2009 Lightning 30 4 3 7 -11 27 2 0 1 32 12.5
NHL Totals 1,224 438 472 910 229 2,560 109 13 52 2,374 18.4
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1982-1983 Ottawa 67's-OHL 5 1 0 1 19
1983-1984 Ottawa 67's-OHL 13 10 7 17 62
1984-1985 Ottawa 67's-OHL 5 2 8 10 10
1985-1986 Guelph Platers-OHL 20 18 13 31 43
1986-1987 Flames 2 0 0 0 -1 4 0 0 0 0 0.0
1987-1988 Flames 9 2 3 5 4 29 0 0 0 10 20.0
1988-1989 Flames 22 5 7 12 9 57 0 0 0 29 17.2
1989-1990 Flames 6 2 5 7 5 41 0 0 0 10 20.0
1990-1991 Flames 7 1 3 4 -1 18 0 0 0 9 11.1
1992-1993 Flames 5 1 6 7 -2 43 1 0 0 4 25.0
1993-1994 Flames 7 2 6 8 3 24 1 0 1 18 11.1
1998-1999 Hurricanes 6 1 1 2 -3 8 0 0 0 13 7.7
2000-2001 Maple Leafs 11 2 9 11 5 0 0 0 0 15 13.3
2001-2002 Maple Leafs 19 7 12 19 6 56 3 0 1 47 14.9
2002-2003 Maple Leafs 7 1 1 2 -4 8 0 0 0 13 7.7
2003-2004 Maple Leafs 13 4 4 8 -3 10 2 0 1 19 21.1
2006-2007 Penguins 5 2 2 4 0 2 1 0 0 4 50.0
2007-2008 Penguins 11 2 2 4 -4 32 1 0 1 9 22.2
NHL Totals 130 32 61 93 332 9 0 4 200

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 WSH 23 13 5 5 82 68 31
2 PIT 23 15 8 0 71 66 30
3 BUF 20 12 6 2 54 50 26
4 NJD 21 14 6 1 58 47 29
5 PHI 20 12 7 1 69 54 25
6 OTT 20 11 6 3 62 59 25
7 BOS 22 10 8 4 52 56 24
8 TBL 20 8 5 7 52 60 23
9 NYR 22 11 10 1 65 61 23
10 MTL 23 11 11 1 56 65 23
11 NYI 23 8 8 7 63 71 23
12 ATL 19 10 7 2 68 56 22
13 FLA 21 10 9 2 60 68 22
14 CAR 22 5 12 5 52 80 15
15 TOR 21 4 11 6 53 77 14

STATS

2009-2010 REGULAR SEASON
SKATERS: GP G A +/- Pts
S. Crosby 23 10 12 3 22
E. Malkin 16 6 13 4 19
A. Goligoski 20 6 8 11 14
B. Guerin 23 5 8 -1 13
J. Staal 23 6 6 2 12
C. Kunitz 19 3 9 0 12
M. Cooke 23 4 7 4 11
R. Fedotenko 23 4 5 -3 9
P. Dupuis 23 5 3 -4 8
T. Kennedy 12 5 3 8 8
 
GOALIES: W L OT Sv% GAA
M. Fleury 12 7 0 .902 2.63
B. Johnson 3 1 0 .897 3.00