

|
|
||||
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1968-1969 | Penguins | 29 | 10 | 13 | 3 | - | 2 | 87 | 3.23 | 1,615 | ||
| 1969-1970 | Penguins | 9 | 1 | 5 | 3 | - | 0 | 26 | 2.95 | 528 | ||
| NHL Totals | 105 | 34 | 44 | 19 | 0 | 3 | 326 | 5,836 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1961-1962 | Weyburn Red Wings-SJHL | 53 | 17 | 29 | 7 | 2 | 177 | 3.34 | 3,180 | |||
| 1961-1962 | Sudbury Wolves-EPHL | 1 | 0 | 1 | 0 | 0 | 6 | 6.00 | 60 | |||
| 1962-1963 | Weyburn Red Wings-SJHL | 51 | 28 | 17 | 6 | 3 | 152 | 2.98 | 3,060 | |||
| 1963-1964 | Johnstown Jets-EHL | 66 | 40 | 22 | 4 | 4 | 221 | 3.35 | 3,960 | |||
| 1963-1964 | Cincinnati Wings-CPHL | 1 | 0 | 1 | 0 | 0 | 3 | 3.00 | 60 | |||
| 1963-1964 | Pittsburgh Hornets-AHL | 2 | 1 | 1 | 0 | 0 | 7 | 3.50 | 120 | |||
| 1964-1965 | Johnstown Jets-EHL | 72 | 41 | 31 | 0 | 2 | 292 | 4.06 | 4,320 | |||
| 1965-1966 | Memphis Wings-CPHL | 68 | 25 | 31 | 12 | 2 | 212 | 3.15 | 4,040 | |||
| 1965-1966 | San Francisco Seals-WHL | 8 | 5 | 2 | 1 | 2 | 17 | 2.39 | 426 | |||
| 1966-1967 | Pittsburgh Hornets-AHL | 16 | 11 | 1 | 3 | 0 | 43 | 2.72 | 948 | |||
| 1966-1967 | Memphis Wings-CPHL | 50 | 23 | 21 | 5 | 0 | 169 | 3.42 | 2,960 | |||
| 1967-1968 | Baltimore Clippers-AHL | 56 | 23 | 25 | 8 | 2 | 192 | 3.49 | 3,300 | |||
| 1968-1969 | Penguins | 29 | 10 | 13 | 3 | - | 2 | 87 | 3.23 | 1,615 | ||
| 1969-1970 | Penguins | 9 | 1 | 5 | 3 | - | 0 | 26 | 2.95 | 528 | ||
| 1969-1970 | Baltimore Clippers-AHL | 34 | 0 | 107 | 3.44 | 1,867 | ||||||
| 1970-1971 | Sabres | 38 | 12 | 16 | 8 | - | 1 | 128 | 3.70 | 2,073 | ||
| 1971-1972 | Red Wings | 29 | 11 | 10 | 5 | - | 0 | 85 | 3.15 | 1,620 | ||
| 1972-1973 | Winnipeg Jets-WHA | 29 | 17 | 10 | 1 | 2 | 83 | 2.90 | 1,718 | |||
| 1973-1974 | Winnipeg Jets-WHA | 41 | 19 | 20 | 1 | 0 | 163 | 3.99 | 2,454 | |||
| 1974-1975 | Winnipeg Jets-WHA | 51 | 23 | 21 | 4 | 1 | 175 | 3.62 | 2,902 | |||
| 1975-1976 | Winnipeg Jets-WHA | 62 | 41 | 17 | 1 | 5 | 171 | 2.84 | 3,612 | |||
| 1976-1977 | Winnipeg Jets-WHA | 65 | 39 | 23 | 2 | 3 | 206 | 3.24 | 3,818 | |||
| 1977-1978 | Winnipeg Jets-WHA | 37 | 21 | 11 | 1 | 1 | 114 | 3.30 | 2,075 | |||
| 1978-1979 | Winnipeg Jets-WHA | 23 | 7 | 11 | 3 | 0 | 90 | 4.30 | 1,256 | |||
| NHL Totals | 105 | 34 | 44 | 19 | 0 | 3 | 326 | 5,836 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1962-1963 | Weyburn Red Wings-SJHL | 8 | 1 | 23 | 3.19 | 480 | ||||
| 1963-1964 | Johnstown Jets-EHL | 10 | 5 | 5 | 1 | 27 | 2.70 | 600 | ||
| 1963-1964 | Pittsburgh Hornets-AHL | 2 | 0 | 1 | 0 | 6 | 6.00 | 60 | ||
| 1964-1965 | Johnstown Jets-EHL | 5 | 2 | 3 | 1 | 19 | 3.80 | 300 | ||
| 1966-1967 | Memphis Wings-CPHL | 7 | 3 | 4 | 0 | 27 | 3.74 | 433 | ||
| 1969-1970 | Baltimore Clippers-AHL | 5 | 1 | 4 | 0 | 25 | 4.76 | 315 | ||
| 1972-1973 | Winnipeg Jets-WHA | 7 | 5 | 2 | 0 | 25 | 3.55 | 422 | ||
| 1973-1974 | Winnipeg Jets-WHA | 2 | 0 | 2 | 0 | 8 | 4.03 | 119 | ||
| 1975-1976 | Winnipeg Jets-WHA | 12 | 10 | 1 | 1 | 29 | 2.59 | 671 | ||
| 1976-1977 | Winnipeg Jets-WHA | 20 | 11 | 9 | 1 | 71 | 3.59 | 1,186 | ||
| 1977-1978 | Winnipeg Jets-WHA | 5 | 4 | 1 | 0 | 13 | 2.88 | 271 | ||
| 1978-1979 | Winnipeg Jets-WHA | 3 | 0 | 0 | 0 | 3 | 4.86 | 37 |
CONSOL ENERGY CENTER EVENTS



