Penguins to Begin 2011-12 Regular Season with Three-Game Road Swing to Western Canada
Home Opener Set for Oct. 11 vs. Florida
Thursday, 06.23.2011 / 2:00 PM
/ News
Pittsburgh Penguins
The National Hockey League released the 2011-12 regular-season schedule today and the Penguins will open the season with a three-game road trip to Western Canada – beginning with the season opener at Western Conference champion Vancouver on Thursday, Oct. 6 at 10 p.m. The trip will conclude with stops in Calgary (Oct. 8) and Edmonton (Oct. 9).
This marks the first time the Penguins have opened the regular season with three straight road games since the lockout-shortened 1994-95 campaign when they visited Tampa Bay, Florida and the NY Rangers Jan. 20-25, 1995.
Following the Western Canada trip, the Penguins will return home to CONSOL Energy Center for the home opener versus the Florida Panthers on Tuesday, Oct. 11 at 7 p.m.
Pittsburgh plays its first game in Winnipeg since Feb. 16, 1996 when the Penguins visit the recently-relocated franchise on Monday, Oct. 17 for an 8:30 p.m. faceoff. Winnipeg makes its first visit to CONSOL Energy Center on Friday, Feb. 10.
The Penguins’ schedule features six contests against each Atlantic Division opponent and four games against the other 10 Eastern Conference teams.
Pittsburgh will play at least one game against each of the Western Conference teams, including home-and-home series with Dallas (home, Nov. 11; road, Feb. 29), Colorado (home, Nov. 15; road, March 3) and St. Louis (home, Nov. 23; road, Jan. 24).
Western Conference teams that will visit Pittsburgh in addition to those three teams include: Detroit (Dec. 13); Chicago (Dec. 20); Anaheim (Feb. 15); Columbus (Feb. 26); Phoenix (March 5); and Nashville (March 22).
Other schedule notables include:
This marks the first time the Penguins have opened the regular season with three straight road games since the lockout-shortened 1994-95 campaign when they visited Tampa Bay, Florida and the NY Rangers Jan. 20-25, 1995.
|
Check out the Schedule Downloads Page
|
Pittsburgh plays its first game in Winnipeg since Feb. 16, 1996 when the Penguins visit the recently-relocated franchise on Monday, Oct. 17 for an 8:30 p.m. faceoff. Winnipeg makes its first visit to CONSOL Energy Center on Friday, Feb. 10.
The Penguins’ schedule features six contests against each Atlantic Division opponent and four games against the other 10 Eastern Conference teams.
Pittsburgh will play at least one game against each of the Western Conference teams, including home-and-home series with Dallas (home, Nov. 11; road, Feb. 29), Colorado (home, Nov. 15; road, March 3) and St. Louis (home, Nov. 23; road, Jan. 24).
Western Conference teams that will visit Pittsburgh in addition to those three teams include: Detroit (Dec. 13); Chicago (Dec. 20); Anaheim (Feb. 15); Columbus (Feb. 26); Phoenix (March 5); and Nashville (March 22).
Other schedule notables include:
- Visits from the defending Stanley Cup champion Boston Bruins on Monday, Dec. 5 and Sunday, March 11.
- During the month of December, visits from Boston (Dec. 5), Detroit (Dec. 13) and Chicago (Dec. 20) mean that each of the past four Stanley Cup champions (including the Penguins) will skate at CONSOL Energy Center.
- An early-season matchup with Alex Ovechkin and the Washington Capitals on Thursday, Oct. 13 at CONSOL Energy Center.
- Two season-long four-game road swings Nov. 26-Dec. 3 (at Montreal, at NY Rangers, at Washington and at Carolina) and Feb. 1-7 (at Toronto, at Boston, at New Jersey and at Montreal).
|
2011-12 REGULAR-SEASON SCHEDULE
Home Games in Bold
|
|||
| Thursday | Oct. 6 | at Vancouver | 10:00 p.m. |
| Saturday | Oct. 8 | at Calgary | 10:00 p.m. |
| Sunday | Oct. 9 | at Edmonton | 9:00 p.m. |
| Tuesday | Oct. 11 | FLORIDA | 7:00 p.m. |
| Thursday | Oct. 13 | WASHINGTON | 7:00 p.m. |
| Saturday | Oct. 15 | BUFFALO | 7:00 p.m. |
| Monday | Oct. 17 | at Winnipeg | 8:30 p.m. |
| Tuesday | Oct. 18 | at Minnesota | 8:00 p.m. |
| Thursday | Oct. 20 | MONTREAL | 7:00 p.m. |
| Saturday | Oct. 22 | NEW JERSEY | 7:00 p.m. |
| Tuesday | Oct. 25 | at N.Y. Islanders | 7:00 p.m. |
| Thursday | Oct. 27 | N.Y. ISLANDERS | 7:00 p.m. |
| Saturday | Oct. 29 | at Toronto | 7:00 p.m. |
| Thursday | Nov. 3 | at San Jose | 10:30 p.m. |
| Saturday | Nov. 5 | at Los Angeles | 10:30 p.m. |
| Friday | Nov. 11 | DALLAS | 7:00 p.m. |
| Saturday | Nov. 12 | at Carolina | 7:00 p.m. |
| Tuesday | Nov. 15 | COLORADO | 7:00 p.m. |
| Thursday | Nov. 17 | at Tampa Bay | 7:30 p.m. |
| Saturday | Nov. 19 | at Florida | 7:30 p.m. |
| Monday | Nov. 21 | N.Y. ISLANDERS | 7:00 p.m. |
| Wednesday | Nov. 23 | ST. LOUIS | 7:00 p.m. |
| Friday | Nov. 25 | OTTAWA | 7:00 p.m. |
| Saturday | Nov. 26 | at Montreal | 7:00 p.m. |
| Tuesday | Nov. 29 | at N.Y. Rangers | 7:00 p.m. |
| Thursday | Dec. 1 | at Washington | 7:00 p.m. |
| Saturday | Dec. 3 | at Carolina | 7:00 p.m. |
| Monday | Dec. 5 | BOSTON | 7:00 p.m. |
| Thursday | Dec. 8 | at Philadelphia | 7:00 p.m. |
| Saturday | Dec. 10 | at N.Y. Islanders | 7:00 p.m. |
| Tuesday | Dec. 13 | DETROIT | 7:00 p.m. |
| Friday | Dec. 16 | at Ottawa | 7:30 p.m. |
| Saturday | Dec. 17 | BUFFALO | 7:00 p.m. |
| Tuesday | Dec. 20 | CHICAGO | 7:00 p.m. |
| Friday | Dec. 23 | at Winnipeg | 8:30 p.m. |
| Tuesday | Dec. 27 | CAROLINA | 7:00 p.m. |
| Thursday | Dec. 29 | PHILADELPHIA | 7:00 p.m. |
| Saturday | Dec. 31 | at New Jersey | 1:00 p.m. |
| Friday | Jan. 6 | N.Y. RANGERS | 7:00 p.m. |
| Saturday | Jan. 7 | NEW JERSEY | 7:00 p.m. |
| Tuesday | Jan. 10 | OTTAWA | 7:00 p.m. |
| Wednesday | Jan. 11 | at Washington | 7:30 p.m. |
| Friday | Jan. 13 | at Florida | 7:30 p.m. |
| Sunday | Jan. 15 | at Tampa Bay | 1:00 p.m. |
| Tuesday | Jan. 17 | CAROLINA | 7:00 p.m. |
| Thursday | Jan. 19 | at N.Y. Rangers | 7:00 p.m. |
| Friday | Jan. 20 | MONTREAL | 7:00 p.m. |
| Sunday | Jan. 22 | WASHINGTON | 3:00 p.m. |
| Tuesday | Jan. 24 | at St. Louis | 8:00 p.m. |
| Tuesday | Jan. 31 | TORONTO | 7:00 p.m. |
| Wednesday | Feb. 1 | at Toronto | 7:30 p.m. |
| Saturday | Feb. 4 | at Boston | 1:00 p.m. |
| Sunday | Feb. 5 | at New Jersey | 1:00 p.m. |
| Tuesday | Feb. 7 | at Montreal | 7:30 p.m. |
| Friday | Feb. 10 | WINNIPEG | 7:00 p.m. |
| Sunday | Feb. 12 | TAMPA BAY | 7:00 p.m. |
| Wednesday | Feb. 15 | ANAHEIM | 7:00 p.m. |
| Saturday | Feb. 18 | at Philadelphia | 1:00 p.m. |
| Sunday | Feb. 19 | at Buffalo | 12:30 p.m. |
| Tuesday | Feb. 21 | N.Y. RANGERS | 7:00 p.m. |
| Saturday | Feb. 25 | TAMPA BAY | 1:00 p.m. |
| Sunday | Feb. 26 | COLUMBUS | 1:00 p.m. |
| Wednesday | Feb. 29 | at Dallas | 7:30 p.m. |
| Saturday | Mar. 3 | at Colorado | 9:00 p.m. |
| Monday | Mar. 5 | PHOENIX | 7:00 p.m. |
| Wednesday | Mar. 7 | TORONTO | 7:30 p.m. |
| Friday | Mar. 9 | FLORIDA | 7:00 p.m. |
| Sunday | Mar. 11 | BOSTON | 7:30 p.m. |
| Thursday | Mar. 15 | at N.Y. Rangers | 7:00 p.m. |
| Saturday | Mar. 17 | at New Jersey | 1:00 p.m. |
| Sunday | Mar. 18 | at Philadelphia | 3:00 p.m. |
| Tuesday | Mar. 20 | WINNIPEG | 7:00 p.m. |
| Thursday | Mar. 22 | NASHVILLE | 7:00 p.m. |
| Saturday | Mar. 24 | at Ottawa | 7:00 p.m. |
| Sunday | Mar. 25 | NEW JERSEY | 7:00 p.m. |
| Tuesday | Mar. 27 | N.Y. ISLANDERS | 7:00 p.m. |
| Thursday | Mar. 29 | at N.Y. Islanders | 7:00 p.m. |
| Friday | Mar. 30 | at Buffalo | 7:30 p.m. |
| Sunday | Apr. 1 | PHILADELPHIA | 7:30 p.m. |
| Tuesday | Apr. 3 | at Boston | 7:00 p.m. |
| Thursday | Apr. 5 | N.Y. RANGERS | 7:00 p.m. |
| Saturday | Apr. 7 | PHILADELPHIA | 3:00 p.m. |





