The Official Web Site of the Pittsburgh Penguins
Pens e-News Service Twitter Icon Facebook Icon SMS Icon Pens Mobile App Icon PensTV Icon YouTube Icon Pinterest Icon Pens e-News Service
 
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
06:50 CBJ Vinny Prospal (13) Wrist Shot - Assists: J. Johnson (21) & D. Savard (8)
2nd Period
09:03 CBJ PPG - RJ Umberger (12) Slap Shot - Assists: N. Nikitin (19) & D. Brassard (21)
13:16 CAR Drayson Bowman (6) Backhand - Assists: B. Sutter (15) & J. Faulk (12)
14:36 CBJ RJ Umberger (13) Slap Shot - Assists: D. Brassard (22) & N. Nikitin (20)
3rd Period
14:58 CBJ RJ Umberger (14) Snap Shot - Assists: D. Brassard (23)
16:45 CBJ Mark Letestu (9) Wrist Shot - Assists: V. Prospal (34) & J. Johnson (22)


 
Penalty Summary
1st Period
10:21 CBJ Mark Letestu : Tripping  - 2  min
14:45 CBJ Ryan Johansen : Interference  - 2  min
2nd Period
08:35 CAR Tuomo Ruutu : Interference on goalkeeper  - 2  min
10:45 CAR Bryan Allen : Slashing  - 2  min
19:30 CBJ Brett Lebda : Tripping  - 2  min
19:55 CBJ Derick Brassard : Delaying Game-Puck over glass  - 2  min
3rd Period
06:49 CAR Jussi Jokinen : Slashing  - 2  min
10:49 CBJ Colton Gillies : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 CAR 12 9 19 40
 CBJ 6 8 12 26


 
Saves
Goalies EV PP SH Total Sv% TOI
 CAR 30   C. Ward (L) 18 - 22 3 - 4 0 - 0 21 - 26 0.808 60:00
 CBJ 35   S. Mason (W) 32 - 33 6 - 6 1 - 1 39 - 40 0.975 60:00


 
Skater Stats
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. McBain D 0 0 0 -2 0 3 17:02 3:47 1:23 22:12
55   B. Allen D 0 0 0 0 2 1 16:21 0:09 1:13 17:43
6   T. Gleason D 0 0 0 0 0 1 16:57 0:00 1:43 18:40
12   E. Staal C 0 0 0 -2 0 4 14:20 5:32 2:07 21:59
21   A. Stewart R 0 0 0 0 0 1 9:35 0:00 0:00 9:35
15   T. Ruutu C 0 0 0 0 2 0 12:32 2:04 0:09 14:45
16   B. Sutter C 0 1 1 0 0 4 12:52 0:42 2:10 15:44
19   J. Tlusty C 0 0 0 -2 0 3 13:52 1:56 1:06 16:54
21   D. Bowman L 1 0 1 0 0 5 12:02 0:42 0:00 12:44
25   J. Pitkanen D 0 0 0 -1 0 1 15:28 3:30 0:09 19:07
38   D. Joslin D 0 0 0 0 0 0 7:51 0:00 0:00 7:51
27   J. Faulk D 0 1 1 -1 0 1 14:00 5:47 1:52 21:39
36   J. Jokinen L 0 0 0 -1 2 6 11:07 4:08 1:18 16:33
37   T. Brent C 0 0 0 -1 0 1 8:54 5:25 0:17 14:36
39   P. Dwyer R 0 0 0 1 0 1 10:59 0:00 1:19 12:18
44   J. Harrison D 0 0 0 -2 0 2 14:31 0:00 2:36 17:07
53   J. Skinner L 0 0 0 -1 0 1 12:57 5:08 0:30 18:35
59   C. LaRose R 0 0 0 -3 0 5 14:15 3:15 0:00 17:30
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
17   J. Moore D 0 0 0 -1 0 1 12:32 0:00 1:50 14:22
45   A. Johnson D 0 0 0 -1 0 2 15:02 0:00 4:40 19:42
6   N. Nikitin D 0 2 2 2 0 2 14:35 2:21 1:51 18:47
7   J. Johnson D 0 2 2 2 0 4 18:21 2:20 6:14 26:55
9   C. Gillies C 0 0 0 0 2 0 12:02 0:00 1:27 13:29
13   C. Atkinson R 0 0 0 2 0 2 12:55 1:59 0:00 14:54
15   D. Dorsett R 0 0 0 0 0 0 11:48 2:20 3:21 17:29
16   D. Brassard C 0 3 3 2 2 0 13:35 2:08 0:56 16:39
55   M. Letestu C 1 0 1 2 2 2 11:33 2:20 3:07 17:00
18   R. Umberger L 3 0 3 2 0 6 12:47 2:08 2:17 17:12
19   R. Johansen C 0 0 0 -1 2 1 13:00 0:00 0:14 13:14
22   V. Prospal L 1 1 2 2 0 3 11:37 2:20 0:11 14:08
23   B. Lebda D 0 0 0 2 2 0 16:06 0:09 0:28 16:43
25   R. Russell L 0 0 0 -1 0 0 11:19 0:00 1:40 12:59
40   J. Boll R 0 0 0 -1 0 1 11:13 0:00 0:00 11:13
43   D. Boyce C 0 0 0 0 0 0 9:45 0:00 1:54 11:39
58   D. Savard D 0 1 1 2 0 0 17:38 2:07 0:12 19:57
61   R. Nash L 0 0 0 2 0 2 9:47 2:08 1:43 13:38


 
Other Facts
Attendance 15085
Referees Tom Kowal, David Banfield
Linesmen Tony Sericolo, Brad Kovachik
Founding Partners CONSOL Energy Center CONSOL ENERGY PNC Wealth Management UPMC FedEx Ground Verizon Dick's Sporting Goods 84 Lumber American Eagle Outfitters Highmark