

| Scoring Summary |
| 1st Period | ||
| 00:10 | EDM | Jordan Eberle (30) Slap Shot - Assists: S. Gagner (27) & R. Whitney (11) |
| 03:17 | SJS | Jim Vandermeer (1) Slap Shot - Assists: D. Boyle (31) |
| 2nd Period | ||
| 15:19 | SJS | Ryane Clowe (12) Slap Shot - Assists: L. Couture (26) |
| 16:13 | EDM | Ryan Smyth (18) [GOALS_807] - Assists: J. Petry (16) & L. Smid (8) |
| 3rd Period | ||
| none | ||
| OT Period | ||
| none | ||
| Shootout | ||
| Joe Pavelski | SJS | Save |
| Jordan Eberle | EDM | Miss |
| Michal Handzus | SJS | Save |
| Sam Gagner | EDM | Goal |
| Brent Burns | SJS | Save |
| Penalty Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 06:05 | SJS | Justin Braun : Delaying Game-Puck over glass - 2 min |
| 07:01 | EDM | Shawn Horcoff : Tripping - 2 min |
| 08:20 | EDM | Ryan Jones : Hi-sticking - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
EDM |
7 | 11 | 6 | 2 | 26 |
SJS |
12 | 5 | 12 | 1 | 30 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
EDM |
40 D. Dubnyk (W) | 26 - 28 | 1 - 1 | 1 - 1 | 28 - 30 | 0.933 | 65:00 |
SJS |
31 A. Niemi (L) | 23 - 25 | 1 - 1 | 0 - 0 | 24 - 26 | 0.923 | 65:00 |
| Skater Stats |
EDM |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 T. Hall | L | 0 | 0 | 0 | 0 | 0 | 1 | 20:11 | 0:56 | 0:00 | 21:07 |
| 5 L. Smid | D | 0 | 1 | 1 | 1 | 0 | 0 | 19:19 | 0:00 | 1:47 | 21:06 |
| 6 R. Whitney | D | 0 | 1 | 1 | 0 | 0 | 0 | 24:25 | 0:56 | 0:07 | 25:28 |
| 10 S. Horcoff | C | 0 | 0 | 0 | 0 | 2 | 1 | 12:08 | 0:56 | 0:43 | 13:47 |
| 14 J. Eberle | R | 1 | 0 | 1 | -1 | 0 | 3 | 19:53 | 0:56 | 0:00 | 20:49 |
| 15 N. Schultz | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:44 | 0:00 | 0:28 | 18:12 |
| 20 E. Belanger | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 0:00 | 0:36 | 11:46 |
| 23 L. Omark | L | 0 | 0 | 0 | 0 | 0 | 3 | 10:16 | 0:00 | 0:00 | 10:16 |
| 24 T. Peckham | D | 0 | 0 | 0 | -2 | 0 | 0 | 18:02 | 0:00 | 0:28 | 18:30 |
| 28 R. Jones | L | 0 | 0 | 0 | 0 | 2 | 0 | 12:30 | 0:00 | 0:15 | 12:45 |
| 37 L. Petrell | L | 0 | 0 | 0 | 0 | 0 | 0 | 9:57 | 0:00 | 1:01 | 10:58 |
| 44 C. Potter | D | 0 | 0 | 0 | 1 | 0 | 2 | 22:31 | 0:00 | 0:00 | 22:31 |
| 55 B. Eager | L | 0 | 0 | 0 | 0 | 0 | 1 | 11:33 | 0:00 | 0:00 | 11:33 |
| 2 J. Petry | D | 0 | 1 | 1 | 0 | 0 | 2 | 21:37 | 0:00 | 1:40 | 23:17 |
| 83 A. Hemsky | R | 0 | 0 | 0 | 1 | 0 | 2 | 16:54 | 0:00 | 0:00 | 16:54 |
| 89 S. Gagner | C | 0 | 1 | 1 | 0 | 0 | 3 | 19:58 | 0:56 | 0:00 | 20:54 |
| 93 R. Nugent-Hopkins | C | 0 | 0 | 0 | 0 | 0 | 2 | 17:45 | 0:00 | 0:00 | 17:45 |
| 94 R. Smyth | L | 1 | 0 | 1 | 0 | 0 | 4 | 17:08 | 0:00 | 1:14 | 18:22 |
SJS |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 24 J. Vandermeer | D | 1 | 0 | 1 | 1 | 0 | 3 | 10:46 | 0:00 | 0:00 | 10:46 |
| 3 D. Murray | D | 0 | 0 | 0 | 1 | 0 | 0 | 18:45 | 0:00 | 0:56 | 19:41 |
| 5 C. White | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 | 0:00 | 0:00 | 17:15 |
| 8 J. Pavelski | C | 0 | 0 | 0 | -1 | 0 | 3 | 13:18 | 1:20 | 0:19 | 14:57 |
| 12 P. Marleau | L | 0 | 0 | 0 | -1 | 0 | 3 | 17:44 | 1:27 | 0:19 | 19:30 |
| 17 T. Mitchell | C | 0 | 0 | 0 | -1 | 0 | 2 | 12:22 | 0:00 | 0:00 | 12:22 |
| 18 D. Moore | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 0:00 | 0:37 | 15:20 |
| 19 J. Thornton | C | 0 | 0 | 0 | -1 | 0 | 0 | 20:31 | 1:36 | 0:00 | 22:07 |
| 22 D. Boyle | D | 0 | 1 | 1 | 0 | 0 | 3 | 24:22 | 1:45 | 0:00 | 26:07 |
| 26 M. Handzus | C | 0 | 0 | 0 | 0 | 0 | 1 | 11:34 | 0:44 | 0:37 | 12:55 |
| 29 R. Clowe | L | 1 | 0 | 1 | 1 | 0 | 5 | 18:01 | 1:07 | 0:00 | 19:08 |
| 34 D. Winnik | C | 0 | 0 | 0 | 0 | 0 | 2 | 15:33 | 0:04 | 0:00 | 15:37 |
| 21 T. Galiardi | L | 0 | 0 | 0 | 0 | 0 | 2 | 12:06 | 0:00 | 0:00 | 12:06 |
| 39 L. Couture | C | 0 | 1 | 1 | 1 | 0 | 1 | 16:59 | 0:57 | 0:00 | 17:56 |
| 44 M. Vlasic | D | 0 | 0 | 0 | -1 | 0 | 0 | 23:36 | 0:29 | 0:00 | 24:05 |
| 57 T. Wingels | C | 0 | 0 | 0 | 1 | 0 | 1 | 15:46 | 0:35 | 0:00 | 16:21 |
| 61 J. Braun | D | 0 | 0 | 0 | 0 | 2 | 2 | 18:13 | 0:30 | 0:00 | 18:43 |
| 88 B. Burns | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:27 | 0:41 | 0:56 | 23:04 |
| Other Facts |
| Attendance | 17562 |
| Referees | Dave Jackson, Rob Martell |
| Linesmen | Scott Driscoll, Brian Mach |