The Official Web Site of the Pittsburgh Penguins
Pens e-News Service Twitter Icon Facebook Icon SMS Icon Pens Mobile App Icon PensTV Icon YouTube Icon Pinterest Icon Pens e-News Service
 
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
07:22 CAR Tim Brent (8) Wrist Shot - Assists: A. Stewart (8) & C. LaRose (11)
19:06 COL Gabriel Landeskog (13) Wrist Shot - Assists: P. Mueller (2)
19:37 CAR Jiri Tlusty (12) Wrist Shot - Assists: E. Staal (27) & T. Ruutu (12)
2nd Period
03:15 COL Milan Hejduk (13) Wrist Shot - Assists: P. Stastny (22) & D. Jones (9)
15:31 CAR Eric Staal (14) Wrist Shot - Assists: T. Ruutu (13) & J. Harrison (13)
19:00 COL Paul Stastny (14) Backhand - Assists: D. Jones (10) & J. Hejda (10)
3rd Period
none
OT Period
04:58 COL Ryan O'Reilly (15) Slap Shot - Assists: none


 
Penalty Summary
1st Period
08:51 COL Cody McLeod : Tripping  - 2  min
15:42 COL Paul Stastny : Slashing  - 2  min
2nd Period
none
3rd Period
12:21 COL David Jones : Hooking  - 2  min
OT Period
none


 
Shots on Goal
1st 2nd 3rd OT T
 CAR 12 21 7 2 42
 COL 6 15 10 2 33


 
Saves
Goalies EV PP SH Total Sv% TOI
 CAR 30   C. Ward (L) 24 - 28 0 - 0 5 - 5 29 - 33 0.879 64:58
 COL 35   J. Giguere (W) 35 - 38 4 - 4 0 - 0 39 - 42 0.929 64:58


 
Skater Stats
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. McBain D 0 0 0 0 0 1 14:22 2:31 0:00 16:53
55   B. Allen D 0 0 0 -1 0 3 22:41 0:17 0:00 22:58
6   T. Gleason D 0 0 0 -1 0 0 22:51 0:17 0:00 23:08
8   J. Spacek D 0 0 0 -1 0 0 13:19 3:12 0:00 16:31
12   E. Staal C 1 1 2 2 0 2 17:12 4:08 0:00 21:20
21   A. Stewart R 0 1 1 1 0 1 7:47 0:35 0:00 8:22
14   A. Nodl R 0 0 0 0 0 6 16:02 0:19 0:00 16:21
15   T. Ruutu C 0 2 2 0 0 5 15:27 2:00 0:00 17:27
16   B. Sutter C 0 0 0 -1 0 2 17:48 0:18 0:00 18:06
19   J. Tlusty C 1 0 1 2 0 2 14:38 0:00 0:00 14:38
21   D. Bowman L 0 0 0 -1 0 2 11:09 0:00 0:00 11:09
27   J. Faulk D 0 0 0 0 0 1 22:27 3:12 0:00 25:39
36   J. Jokinen L 0 0 0 -2 0 1 15:50 1:34 0:00 17:24
37   T. Brent C 1 0 1 0 0 2 9:13 3:09 0:00 12:22
39   P. Dwyer R 0 0 0 -1 0 5 17:58 0:18 0:00 18:16
44   J. Harrison D 0 1 1 1 0 1 22:16 1:56 0:00 24:12
53   J. Skinner L 0 0 0 -2 0 4 16:47 3:41 0:00 20:28
59   C. LaRose R 0 1 1 0 0 4 12:05 2:33 0:00 14:38
 COL Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
23   R. O'Byrne D 0 0 0 -1 0 0 18:23 0:00 2:55 21:18
5   S. O'Brien D 0 0 0 0 0 2 17:04 0:00 0:00 17:04
6   E. Johnson D 0 0 0 3 0 1 21:03 0:00 3:05 24:08
14   D. Van Der Gulik L 0 0 0 0 0 2 6:15 0:00 0:57 7:12
8   J. Hejda D 0 1 1 -2 0 1 21:38 0:00 3:10 24:48
11   J. McClement C 0 0 0 -1 0 1 12:31 0:00 3:09 15:40
12   C. Kobasew R 0 0 0 0 0 3 11:20 0:00 0:31 11:51
23   M. Hejduk R 1 0 1 -1 0 2 20:10 0:00 0:00 20:10
26   P. Stastny C 1 1 2 0 2 3 21:16 0:00 0:00 21:16
27   K. Quincey D 0 0 0 3 0 1 22:46 0:00 2:50 25:36
34   D. Winnik C 0 0 0 -1 0 0 14:56 0:00 2:37 17:33
90   R. O'Reilly C 1 0 1 2 0 6 19:43 0:00 2:30 22:13
21   T. Galiardi L 0 0 0 0 0 1 8:38 0:00 0:00 8:38
41   T. Barrie D 0 0 0 -1 0 1 17:02 0:00 0:00 17:02
54   D. Jones R 0 2 2 2 2 2 19:45 0:00 0:00 19:45
55   C. McLeod L 0 0 0 -1 2 1 5:19 0:00 0:00 5:19
88   P. Mueller C 0 1 1 1 0 1 14:41 0:00 0:00 14:41
92   G. Landeskog L 1 0 1 1 0 5 17:22 0:00 2:16 19:38


 
Other Facts
Attendance 16854
Referees Tom Kowal, Mike Hasenfratz
Linesmen Andy McElman, Jay Sharrers
Founding Partners CONSOL Energy Center CONSOL ENERGY PNC Wealth Management UPMC FedEx Ground Verizon Dick's Sporting Goods 84 Lumber American Eagle Outfitters Highmark