The Official Web Site of the Pittsburgh Penguins
Pens e-News Service Twitter Icon Facebook Icon SMS Icon Pens Mobile App Icon PensTV Icon YouTube Icon Pinterest Icon Pens e-News Service
 
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
03:55 CAR Jeff Skinner (14) Wrist Shot - Assists: T. Gleason (13)
09:28 CAR Tim Brent (6) Backhand - Assists: A. Stewart (6)
2nd Period
13:47 WPG Kyle Wellwood (9) Tip-In - Assists: T. Enstrom (15) & N. Antropov (18)
3rd Period
none


 
Penalty Summary
1st Period
00:51 CAR Tuomo Ruutu : Boarding  - 2  min
2nd Period
06:36 CAR Jussi Jokinen : Tripping  - 2  min
16:14 WPG Johnny Oduya : Interference  - 2  min
3rd Period
10:35 WPG Jim Slater : Holding  - 2  min
20:00 CAR Jiri Tlusty : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 WPG 6 10 14 30
 CAR 7 7 2 16


 
Saves
Goalies EV PP SH Total Sv% TOI
 WPG 30   C. Mason (L) 12 - 14 1 - 1 1 - 1 14 - 16 0.875 58:36
 CAR 30   C. Ward (W) 25 - 26 1 - 1 3 - 3 29 - 30 0.967 60:00


 
Skater Stats
 WPG Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
44   Z. Bogosian D 0 0 0 -1 0 6 22:14 2:55 0:51 26:00
5   M. Stuart D 0 0 0 0 0 0 11:35 0:00 2:13 13:48
6   R. Hainsey D 0 0 0 0 0 2 18:04 1:05 2:10 21:19
8   A. Burmistrov C 0 0 0 0 0 2 15:09 1:36 1:44 18:29
12   R. Jones D 0 0 0 -2 0 1 13:35 0:00 1:50 15:25
13   K. Wellwood C 1 0 1 0 0 3 16:23 2:10 0:00 18:33
15   T. Glass L 0 0 0 0 0 2 12:41 0:06 1:21 14:08
16   A. Ladd L 0 0 0 -1 0 2 18:01 2:10 0:57 21:08
16   E. Fehr R 0 0 0 0 0 1 7:30 0:00 0:00 7:30
18   B. Little C 0 0 0 -1 0 1 16:56 1:44 0:55 19:35
19   J. Slater C 0 0 0 0 2 1 12:15 0:06 0:30 12:51
20   A. Miettinen R 0 0 0 0 0 0 8:02 0:34 0:39 9:15
22   C. Thorburn R 0 0 0 0 0 1 10:53 0:06 0:00 10:59
26   B. Wheeler R 0 0 0 -1 0 2 17:51 1:44 0:00 19:35
28   P. Cormier C 0 0 0 0 0 3 6:19 0:00 0:00 6:19
27   J. Oduya D 0 0 0 0 2 0 17:28 0:06 0:56 18:30
39   T. Enstrom D 0 1 1 1 0 2 21:08 3:20 0:00 24:28
80   N. Antropov C 0 1 1 0 0 1 15:20 2:18 1:54 19:32
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. McBain D 0 0 0 0 0 1 13:37 1:31 0:22 15:30
55   B. Allen D 0 0 0 0 0 1 17:52 0:00 2:16 20:08
6   T. Gleason D 0 1 1 0 0 0 16:57 0:03 2:07 19:07
12   E. Staal C 0 0 0 -1 0 1 18:49 2:02 1:52 22:43
21   A. Stewart R 0 1 1 1 0 0 7:46 1:28 0:00 9:14
14   A. Nodl R 0 0 0 -1 0 0 14:57 0:00 0:00 14:57
15   T. Ruutu C 0 0 0 -1 2 1 16:19 1:58 0:32 18:49
16   B. Sutter C 0 0 0 0 0 0 14:59 0:00 1:56 16:55
19   J. Tlusty C 0 0 0 0 2 0 13:45 0:00 1:14 14:59
22   Z. Dalpe C 0 0 0 1 0 2 10:27 2:32 0:00 12:59
38   D. Joslin D 0 0 0 0 0 2 12:11 0:00 0:22 12:33
27   J. Faulk D 0 0 0 1 0 0 21:45 2:26 1:31 25:42
36   J. Jokinen L 0 0 0 1 2 1 15:34 2:03 0:30 18:07
37   T. Brent C 1 0 1 1 0 1 9:06 2:13 0:00 11:19
39   P. Dwyer R 0 0 0 0 0 0 15:25 0:00 1:15 16:40
44   J. Harrison D 0 0 0 1 0 1 21:38 1:47 1:22 24:47
53   J. Skinner L 1 0 1 1 0 4 15:15 1:57 0:00 17:12
59   C. LaRose R 0 0 0 1 0 1 3:38 0:00 0:41 4:19


 
Other Facts
Attendance 16045
Referees Don VanMassenhoven, Francois StLaurent
Linesmen Scott Cherrey, Darren Gibbs
Founding Partners CONSOL Energy Center CONSOL ENERGY PNC Wealth Management UPMC FedEx Ground Verizon Dick's Sporting Goods 84 Lumber American Eagle Outfitters Highmark