The Official Web Site of the Pittsburgh Penguins
Pens e-News Service Twitter Icon Facebook Icon SMS Icon Pens Mobile App Icon PensTV Icon YouTube Icon Pinterest Icon Pens e-News Service
 
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
18:59 NJD Ilya Kovalchuk (18) Wrist Shot - Assists: Z. Parise (24)
2nd Period
01:32 NJD Petr Sykora (11) Slap Shot - Assists: H. Tallinder (6) & P. Elias (26)
04:48 NJD David Clarkson (16) Wrist Shot - Assists: P. Elias (27)
07:38 NJD PPG - Ilya Kovalchuk (19) Snap Shot - Assists: D. Clarkson (5) & K. Foster (7)
3rd Period
08:18 WPG Tobias Enstrom (3) Slap Shot - Assists: N. Antropov (16) & K. Wellwood (17)
11:31 NJD Patrik Elias (17) Wrist Shot - Assists: A. Volchenkov (6) & P. Sykora (14)


 
Penalty Summary
1st Period
05:48 WPG Jim Slater : Interference  - 2  min
2nd Period
05:34 WPG Evander Kane : Hi-sticking  - 2  min
07:07 WPG Nik Antropov : Elbowing  - 2  min
12:14 WPG Johnny Oduya : Slashing  - 2  min
3rd Period
13:08 NJD Dainius Zubrus : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 WPG 6 7 8 21
 NJD 9 7 4 20


 
Saves
Goalies EV PP SH Total Sv% TOI
 WPG 30   C. Mason (L) 10 - 13 1 - 2 0 - 0 11 - 15 0.733 28:46
 WPG 31   O. Pavelec 4 - 5 0 - 0 0 - 0 4 - 5 0.800 31:14
 NJD 30   M. Brodeur (W) 19 - 20 1 - 1 0 - 0 20 - 21 0.952 60:00


 
Skater Stats
 WPG Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   M. Stuart D 0 0 0 -1 0 1 15:10 0:00 3:51 19:01
6   R. Hainsey D 0 0 0 -1 0 2 18:35 0:53 4:06 23:34
8   A. Burmistrov C 0 0 0 -1 0 0 15:24 0:00 1:18 16:42
9   E. Kane L 0 0 0 -2 2 1 15:17 0:00 0:04 15:21
12   R. Jones D 0 0 0 -1 0 0 15:09 0:00 1:58 17:07
13   K. Wellwood C 0 1 1 -1 0 0 12:18 1:07 0:00 13:25
14   T. Stapleton R 0 0 0 -1 0 1 11:51 1:07 0:00 12:58
15   T. Glass L 0 0 0 0 0 1 13:32 0:53 1:30 15:55
16   A. Ladd L 0 0 0 -1 0 0 11:10 1:07 3:16 15:33
16   E. Fehr R 0 0 0 0 0 3 10:39 0:00 0:00 10:39
18   B. Little C 0 0 0 -2 0 0 12:09 0:53 2:33 15:35
19   J. Slater C 0 0 0 0 2 3 14:30 0:00 0:22 14:52
20   A. Miettinen R 0 0 0 0 0 1 12:19 0:53 0:56 14:08
22   C. Thorburn R 0 0 0 0 0 1 12:39 0:00 0:00 12:39
27   J. Oduya D 0 0 0 -1 2 0 20:24 0:00 1:29 21:53
36   M. Flood D 0 0 0 -1 0 2 18:03 0:23 0:00 18:26
39   T. Enstrom D 1 0 1 -1 0 2 17:15 1:37 0:44 19:36
80   N. Antropov C 0 1 1 -1 2 3 13:16 1:07 1:42 16:05
 NJD Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   K. Foster D 0 1 1 3 0 0 15:02 3:53 0:00 18:55
5   A. Larsson D 0 0 0 1 0 1 21:47 0:00 0:55 22:42
7   H. Tallinder D 0 1 1 0 0 1 15:43 0:29 0:55 17:07
8   D. Zubrus R 0 0 0 1 2 0 15:57 1:41 0:00 17:38
11   Z. Parise L 0 1 1 1 0 3 17:19 4:31 1:25 23:15
10   S. Zalewski C 0 0 0 -1 0 0 12:00 1:29 0:00 13:29
0   B. Mills C 0 0 0 -1 0 1 10:32 0:00 0:35 11:07
15   P. Sykora R 1 1 2 3 0 4 10:51 1:33 0:00 12:24
9   J. Josefson C 0 0 0 0 0 0 12:58 0:42 0:00 13:40
17   I. Kovalchuk R 2 0 2 1 0 3 18:50 5:58 0:00 24:48
20   R. Carter L 0 0 0 0 0 1 11:03 0:00 1:25 12:28
21   M. Tedenby R 0 0 0 0 0 0 12:30 0:00 0:35 13:05
36   E. Boulton L 0 0 0 -1 0 0 11:00 0:00 0:00 11:00
23   D. Clarkson R 1 1 2 3 0 2 10:52 3:54 0:00 14:46
24   B. Salvador D 0 0 0 0 0 2 20:20 0:06 1:05 21:31
26   P. Elias L 1 2 3 3 0 2 11:56 3:53 0:00 15:49
28   A. Volchenkov D 0 1 1 2 0 0 15:25 0:00 1:05 16:30
29   M. Fayne D 0 0 0 0 0 0 15:35 2:11 0:00 17:46


 
Other Facts
Attendance 14129
Referees Ian Walsh, Paul Devorski
Linesmen Brian Murphy, Derek Nansen
Founding Partners CONSOL Energy Center CONSOL ENERGY PNC Wealth Management UPMC FedEx Ground Verizon Dick's Sporting Goods 84 Lumber American Eagle Outfitters Highmark