The Official Web Site of the Pittsburgh Penguins
Pens e-News Service Twitter Icon Facebook Icon SMS Icon Pens Mobile App Icon PensTV Icon YouTube Icon Pinterest Icon Pens e-News Service
 
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
11:13 CAR SHG - Brandon Sutter (7) Snap Shot - Assists: T. Gleason (9)
2nd Period
07:01 CAR Tuomo Ruutu (13) Wrist Shot - Assists: A. Ponikarovsky (6) & T. Brent (6)
17:13 CAR Anthony Stewart (5) Wrist Shot - Assists: A. Nodl (2) & T. Brent (7)
3rd Period
12:38 NJD David Clarkson (12) Slap Shot - Assists: A. Volchenkov (3) & K. Foster (5)
17:40 NJD Adam Henrique (10) Wrist Shot - Assists: D. Clarkson (4) & A. Volchenkov (4)
19:30 CAR EN - Cam Ward (1) [GOALS_807] - Assists: none


 
Penalty Summary
1st Period
02:40 NJD Ryan Carter : Cross checking  - 2  min
10:50 CAR Tuomo Ruutu : Tripping  - 2  min
15:53 NJD Ryan Carter served by Petr Sykora : Boarding (maj)  - 5  min
15:53 CAR Bryan Allen : Roughing  - 2  min
15:53 NJD Ryan Carter : Game misconduct  - 0  min
17:13 NJD Zach Parise : Tripping  - 2  min
2nd Period
none
3rd Period
05:52 NJD Mark Fayne : Delaying the game  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 NJD 11 2 12 25
 CAR 10 13 11 34


 
Saves
Goalies EV PP SH Total Sv% TOI
 NJD 1   J. Hedberg (L) 26 - 28 4 - 4 0 - 1 30 - 33 0.909 59:03
 CAR 30   C. Ward (W) 20 - 22 2 - 2 1 - 1 23 - 25 0.920 60:00


 
Skater Stats
 NJD Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   K. Foster D 0 1 1 -1 0 3 19:57 1:19 0:39 21:55
8   D. Zubrus R 0 0 0 -1 0 1 13:37 0:48 1:59 16:24
11   Z. Parise L 0 0 0 -2 2 1 16:30 1:12 3:03 20:45
14   A. Henrique C 1 0 1 0 0 4 13:05 0:48 2:35 16:28
15   P. Sykora R 0 0 0 -1 0 1 15:28 0:48 0:00 16:16
17   I. Kovalchuk R 0 0 0 -2 0 3 20:31 2:00 1:36 24:07
15   T. Sestito L 0 0 0 1 0 0 9:00 0:00 0:00 9:00
19   T. Zajac C 0 0 0 0 0 1 17:33 0:00 1:48 19:21
20   R. Carter L 0 0 0 0 17 1 2:13 0:00 0:00 2:13
21   M. Tedenby R 0 0 0 -1 0 0 13:04 0:00 0:00 13:04
23   D. Clarkson R 1 1 2 0 0 3 13:46 1:12 0:00 14:58
24   B. Salvador D 0 0 0 -1 0 0 15:41 0:00 5:24 21:05
25   C. Janssen R 0 0 0 0 0 0 2:12 0:00 0:00 2:12
26   P. Elias L 0 0 0 -3 0 1 14:23 1:12 2:19 17:54
28   A. Volchenkov D 0 2 2 1 0 2 16:52 0:00 5:12 22:04
29   M. Fayne D 0 0 0 -1 2 1 18:08 0:41 1:19 20:08
55   M. Taormina D 0 0 0 0 0 2 14:11 0:00 2:06 16:17
33   A. Urbom D 0 0 0 0 0 1 15:06 0:00 0:40 15:46
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. McBain D 0 0 0 -1 0 1 16:18 2:44 0:00 19:02
55   B. Allen D 0 0 0 3 2 4 18:05 0:19 1:03 19:27
6   T. Gleason D 0 1 1 1 0 2 17:06 0:32 0:51 18:29
8   J. Spacek D 0 0 0 1 0 2 13:37 4:01 0:00 17:38
12   E. Staal C 0 0 0 1 0 1 14:25 4:48 0:00 19:13
21   A. Stewart R 1 0 1 0 0 1 7:40 0:00 0:00 7:40
14   A. Nodl R 0 1 1 0 0 0 8:41 0:00 0:00 8:41
15   T. Ruutu C 1 0 1 0 2 3 14:29 3:02 0:00 17:31
16   B. Sutter C 1 0 1 2 0 1 13:42 0:23 1:36 15:41
19   J. Tlusty C 0 0 0 0 0 2 12:13 0:23 0:00 12:36
21   D. Bowman L 0 0 0 0 0 0 13:00 3:13 0:00 16:13
12   A. Ponikarovsky L 0 1 1 0 0 4 14:13 2:23 0:00 16:36
27   J. Faulk D 0 0 0 0 0 1 16:10 4:43 0:57 21:50
36   J. Jokinen L 0 0 0 0 0 1 13:42 3:54 0:24 18:00
37   T. Brent C 0 2 2 1 0 0 11:06 0:00 0:00 11:06
39   P. Dwyer R 0 0 0 1 0 1 11:51 0:27 1:16 13:34
44   J. Harrison D 0 0 0 0 0 3 19:24 3:07 1:09 23:40
59   C. LaRose R 0 0 0 0 0 6 14:38 3:41 0:44 19:03


 
Other Facts
Attendance 16121
Referees Stephen Walkom, Frederick L'Ecuyer
Linesmen Steve Miller, Derek Nansen
Founding Partners CONSOL Energy Center CONSOL ENERGY PNC Wealth Management UPMC FedEx Ground Verizon Dick's Sporting Goods 84 Lumber American Eagle Outfitters Highmark