The Official Web Site of the Pittsburgh Penguins
Pens e-News Service Twitter Icon Facebook Icon SMS Icon Pens Mobile App Icon PensTV Icon YouTube Icon Pinterest Icon Pens e-News Service
 
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
09:27 CAR SHG - Brandon Sutter (4) Snap Shot - Assists: none
2nd Period
10:56 NJD Dainius Zubrus (4) Snap Shot - Assists: A. Volchenkov (2) & P. Elias (6)
3rd Period
02:37 NJD Petr Sykora (2) Slap Shot - Assists: P. Elias (7)
06:06 CAR Joni Pitkanen (3) Tip-In - Assists: J. McBain (4) & Z. Boychuk (1)
16:41 NJD Adam Henrique (4) Wrap-Around - Assists: D. Zubrus (2) & M. Fayne (3)


 
Penalty Summary
1st Period
09:19 CAR Anthony Stewart : Slashing  - 2  min
10:56 CAR Jay Harrison : Hooking  - 2  min
16:29 NJD Henrik Tallinder : Tripping  - 2  min
18:31 CAR Alexei Ponikarovsky : Hooking  - 2  min
2nd Period
12:15 CAR Jiri Tlusty : Hooking  - 2  min
18:17 NJD Petr Sykora : Too many men/ice - bench  - 2  min
3rd Period
none


 
Shots on Goal
1st 2nd 3rd T
 CAR 11 7 9 27
 NJD 16 10 10 36


 
Saves
Goalies EV PP SH Total Sv% TOI
 CAR 30   C. Ward (L) 25 - 28 8 - 8 0 - 0 33 - 36 0.917 59:38
 NJD 30   M. Brodeur (W) 19 - 20 4 - 4 2 - 3 25 - 27 0.926 60:00


 
Skater Stats
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. McBain D 0 1 1 0 0 0 16:00 1:57 1:12 19:09
55   B. Allen D 0 0 0 -1 0 2 15:48 0:00 3:47 19:35
6   T. Gleason D 0 0 0 -1 0 1 16:12 0:00 3:47 19:59
32   Z. Boychuk L 0 1 1 1 0 1 12:34 1:48 0:00 14:22
12   E. Staal C 0 0 0 0 0 4 16:49 2:31 0:51 20:11
21   A. Stewart R 0 0 0 -1 2 1 5:22 0:00 0:38 6:00
15   T. Ruutu C 0 0 0 1 0 2 12:49 1:48 0:00 14:37
16   B. Sutter C 1 0 1 -1 0 1 13:05 0:00 3:37 16:42
19   J. Tlusty C 0 0 0 -2 2 1 12:49 0:00 2:26 15:15
22   Z. Dalpe C 0 0 0 -1 0 0 5:18 0:00 0:00 5:18
12   A. Ponikarovsky L 0 0 0 1 2 0 13:01 1:29 0:43 15:13
25   J. Pitkanen D 1 0 1 0 0 4 16:15 3:08 3:37 23:00
37   T. Brent C 0 0 0 -1 0 0 6:02 0:00 3:09 9:11
39   P. Dwyer R 0 0 0 -1 0 1 13:10 0:00 3:30 16:40
44   J. Harrison D 0 0 0 0 2 2 16:08 0:52 2:22 19:22
22   T. Kaberle D 0 0 0 0 0 0 16:28 2:03 0:13 18:44
53   J. Skinner L 0 0 0 0 0 2 17:56 2:12 0:00 20:08
59   C. LaRose R 0 0 0 0 0 5 16:31 2:12 0:13 18:56
 NJD Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
5   A. Larsson D 0 0 0 -1 0 0 17:34 5:39 0:00 23:13
6   A. Greene D 0 0 0 0 0 1 15:49 0:00 0:59 16:48
7   H. Tallinder D 0 0 0 1 2 2 18:56 2:44 0:14 21:54
8   D. Zubrus R 1 1 2 2 0 4 17:19 4:39 1:21 23:19
11   Z. Parise L 0 0 0 -1 0 5 17:31 4:49 1:56 24:16
14   R. Pelley C 0 0 0 0 0 0 2:46 0:00 0:00 2:46
0   B. Mills C 0 0 0 0 0 1 7:26 0:00 0:43 8:09
   N. Palmieri R 0 0 0 0 0 3 12:16 1:05 0:00 13:21
14   A. Henrique C 1 0 1 0 0 2 14:42 2:37 1:14 18:33
15   P. Sykora R 1 0 1 0 0 4 16:15 4:53 0:00 21:08
20   R. Carter L 0 0 0 0 0 1 14:36 0:17 1:13 16:06
21   M. Tedenby R 0 0 0 0 0 2 6:56 2:41 0:00 9:37
23   D. Clarkson R 0 0 0 -1 0 6 15:26 2:47 0:00 18:13
24   B. Salvador D 0 0 0 1 0 0 11:50 0:00 2:36 14:26
25   C. Janssen R 0 0 0 1 0 0 4:41 0:03 0:00 4:44
26   P. Elias L 0 2 2 1 0 1 15:41 4:25 1:33 21:39
28   A. Volchenkov D 0 1 1 1 0 2 12:57 0:00 3:01 15:58
29   M. Fayne D 0 1 1 1 0 2 19:14 1:26 1:10 21:50


 
Other Facts
Attendance 13056
Referees Justin StPierre, Brad Watson
Linesmen Brian Mach, Thor Nelson
Founding Partners CONSOL Energy Center CONSOL ENERGY PNC Wealth Management UPMC FedEx Ground Verizon Dick's Sporting Goods 84 Lumber American Eagle Outfitters Highmark