The Official Web Site of the Pittsburgh Penguins
Pens e-News Service Twitter Icon Facebook Icon SMS Icon Pens Mobile App Icon PensTV Icon YouTube Icon Pinterest Icon Pens e-News Service
 
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
00:42 CAR PPG - Joni Pitkanen (1) Snap Shot - Assists: T. Kaberle (1) & J. Jokinen (2)
3rd Period
03:42 CAR Anthony Stewart (1) Wrist Shot - Assists: T. Brent (1) & T. Gleason (3)
04:07 BOS Tyler Seguin (1) Snap Shot - Assists: N. Horton (1) & A. McQuaid (2)
13:32 CAR Jiri Tlusty (1) Wrist Shot - Assists: B. Sutter (1) & P. Dwyer (1)
16:35 BOS Brad Marchand (2) Snap Shot - Assists: P. Bergeron (2) & J. Corvo (2)


 
Penalty Summary
1st Period
04:23 CAR Anthony Stewart : Too many men/ice - bench  - 2  min
06:54 CAR Jeff Skinner : Slashing  - 2  min
18:48 BOS Chris Kelly : Hooking  - 2  min
2nd Period
03:18 CAR Jiri Tlusty : Hi-sticking  - 2  min
08:23 CAR Anthony Stewart : Too many men/ice - bench  - 2  min
11:05 CAR Chad LaRose : Hooking  - 2  min
12:58 BOS Johnny Boychuk : Interference on goalkeeper  - 2  min
3rd Period
06:08 BOS Rich Peverley : Tripping  - 2  min
19:57 BOS Patrice Bergeron : Tripping  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 BOS 9 8 11 28
 CAR 13 7 14 34


 
Saves
Goalies EV PP SH Total Sv% TOI
 BOS 30   T. Thomas (L) 21 - 23 7 - 8 3 - 3 31 - 34 0.912 58:20
 CAR 30   C. Ward (W) 19 - 21 7 - 7 0 - 0 26 - 28 0.929 59:52


 
Skater Stats
 BOS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
11   G. Campbell C 0 0 0 0 0 0 10:56 0:00 2:03 12:59
77   J. Corvo D 0 1 1 -1 0 0 16:15 5:51 0:00 22:06
17   M. Lucic L 0 0 0 1 0 3 15:27 4:50 0:00 20:17
18   N. Horton R 0 1 1 1 0 3 15:50 4:25 0:00 20:15
19   T. Seguin C 1 0 1 1 0 4 15:20 4:46 0:00 20:06
20   D. Paille L 0 0 0 -1 0 1 7:53 0:00 2:21 10:14
21   A. Ference D 0 0 0 -1 0 0 13:36 0:00 2:44 16:20
22   S. Thornton L 0 0 0 -1 0 1 10:06 0:00 0:00 10:06
23   C. Kelly C 0 0 0 -1 2 0 8:44 0:07 2:23 11:14
33   Z. Chara D 0 0 0 2 0 3 17:44 4:27 3:41 25:52
37   P. Bergeron C 0 1 1 1 2 2 11:52 5:25 3:13 20:30
38   J. Caron R 0 0 0 -1 0 1 7:22 0:07 0:00 7:29
44   D. Seidenberg D 0 0 0 -1 0 2 15:56 5:49 2:10 23:55
49   R. Peverley C 0 0 0 -1 2 1 9:45 4:56 0:24 15:05
54   A. McQuaid D 0 1 1 1 0 0 10:51 0:00 1:32 12:23
55   J. Boychuk D 0 0 0 0 2 3 14:18 3:39 1:33 19:30
63   B. Marchand L 1 0 1 1 0 2 11:05 4:56 1:16 17:17
67   B. Pouliot L 0 0 0 1 0 2 9:58 0:07 0:00 10:05
 CAR Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   J. McBain D 0 0 0 -2 0 3 17:03 1:31 0:31 19:05
55   B. Allen D 0 0 0 2 0 1 18:24 0:03 4:39 23:06
6   T. Gleason D 0 1 1 2 0 0 17:26 0:03 6:15 23:44
12   E. Staal C 0 0 0 -1 0 0 13:09 4:19 1:54 19:22
21   A. Stewart R 1 0 1 1 0 2 6:52 0:00 0:00 6:52
15   T. Ruutu C 0 0 0 0 0 3 10:02 2:35 0:00 12:37
16   B. Sutter C 0 1 1 0 0 0 15:04 0:03 3:32 18:39
19   J. Tlusty C 1 0 1 0 2 5 13:17 0:00 1:20 14:37
22   Z. Dalpe C 0 0 0 1 0 1 5:29 0:00 0:00 5:29
12   A. Ponikarovsky L 0 0 0 0 0 0 10:35 1:31 1:21 13:27
25   J. Pitkanen D 1 0 1 -2 0 2 14:39 4:16 3:07 22:02
36   J. Jokinen L 0 1 1 0 0 2 11:00 4:25 2:46 18:11
37   T. Brent C 0 1 1 1 0 0 6:44 0:00 4:07 10:51
39   P. Dwyer R 0 1 1 0 0 4 14:44 0:00 3:40 18:24
44   J. Harrison D 0 0 0 0 0 1 10:44 1:18 4:50 16:52
22   T. Kaberle D 0 1 1 0 0 3 10:18 4:29 0:24 15:11
53   J. Skinner L 0 0 0 -1 2 3 12:16 3:12 0:00 15:28
59   C. LaRose R 0 0 0 -1 2 4 13:29 1:25 1:06 16:00


 
Other Facts
Attendance 16483
Referees Francois StLaurent, Mike Leggo
Linesmen Brian Murphy, Jean Morin
Founding Partners CONSOL Energy Center CONSOL ENERGY PNC Wealth Management UPMC FedEx Ground Verizon Dick's Sporting Goods 84 Lumber American Eagle Outfitters Highmark